Bond Index

Bond Index

The more forward-looking reality is that Africa is a dawning success, a globally-important locus of innovation and sustained growth. In the decade just past, Africa’s economy grew at an appreciable rate annually. 




  • AC: Average Coupon
  • AL: Average Life
  • MD: Modified Duration
  • ACP: Average Clean Price
  • MC: Market Cap
  • TRI: Total Return from Inception



<
S/NO DATE INDEX AVERAGE COUPON AVERAGE LIFE MODIFIED DURATION AVERAGE CLEAN PRICE MARKET CAP GROSS MARKET CAP NET YTDRETURN ONE DAY CHANGE YTD_USD CHANGE RATE TOTAL RETURN FROM INCEPTION
6106 29-Nov-2023 3,892.23 0.14 13.51 4.39 87.20 25,156,876,717,775.70 13,933,883,567,322.70 58.45% 0.03% -259.70% 823.76 289.22%
6105 28-Nov-2023 3,891.22 0.14 13.51 4.39 87.19 25,150,359,162,724.40 13,932,044,717,783.20 58.41% 0.19% -258.37% 821.06 289.12%
6104 27-Nov-2023 3,884.01 0.14 13.54 4.40 86.92 25,103,783,491,508.80 13,890,147,752,079.50 58.12% 0.05% -251.08% 806.11 288.40%
6103 24-Nov-2023 3,882.00 0.14 13.54 4.40 86.93 25,090,754,606,922.20 13,891,154,984,028.20 58.03% 0.20% -267.60% 838.49 288.20%
6102 23-Nov-2023 3,874.19 0.14 13.54 4.39 86.64 25,040,301,666,531.10 13,845,380,749,148.80 57.72% -0.30% -267.91% 838.49 287.42%
6101 22-Nov-2023 3,885.72 0.14 13.51 4.41 87.14 25,114,815,840,735.00 13,924,573,628,864.60 58.19% 0.02% -250.39% 804.89 288.57%
6100 21-Nov-2023 3,884.99 0.14 13.51 4.41 87.14 25,110,063,076,984.40 13,924,499,570,625.80 58.16% 0.02% -257.20% 818.25 288.50%
6099 20-Nov-2023 3,884.25 0.14 13.51 4.41 87.14 25,105,310,570,091.40 13,924,425,769,244.50 58.13% -0.36% -258.44% 820.63 288.42%
6098 17-Nov-2023 3,898.33 0.14 13.56 4.45 87.79 25,196,284,953,935.20 14,029,436,269,623.70 58.70% 0.01% -267.97% 840.54 289.83%
6097 16-Nov-2023 3,897.83 0.14 13.56 4.46 87.80 25,193,086,153,299.60 14,030,916,174,499.90 58.68% 0.02% -261.54% 827.84 289.78%
6096 15-Nov-2023 3,897.09 0.14 13.57 4.46 87.80 25,188,331,865,137.40 14,030,840,591,849.50 58.65% -0.20% -269.82% 844.08 289.71%
6095 14-Nov-2023 3,904.72 0.14 13.60 4.48 88.14 25,237,592,098,461.50 14,084,779,530,685.40 58.96% -0.27% -270.45% 845.94 290.47%
6094 13-Nov-2023 3,915.11 0.14 13.64 4.50 88.59 25,304,741,031,031.00 14,156,607,168,766.70 59.38% 0.06% -330.60% 965.26 291.51%
6093 10-Nov-2023 3,912.59 0.14 13.65 4.51 88.58 25,288,487,139,386.60 14,154,389,393,657.60 59.28% 0.02% -330.70% 965.26 291.26%
6092 09-Nov-2023 3,911.86 0.14 13.65 4.51 88.58 25,283,735,145,131.90 14,154,316,104,914.70 59.25% -0.02% -276.96% 859.33 291.19%
6091 08-Nov-2023 3,912.60 0.14 13.65 4.52 88.64 25,288,545,963,698.90 14,163,805,628,993.50 59.28% 0.01% -248.75% 803.81 291.26%
6090 07-Nov-2023 3,912.20 0.14 13.65 4.52 88.65 25,285,977,446,060.40 14,165,915,816,866.80 59.26% -0.34% -248.76% 803.81 291.22%
6089 06-Nov-2023 3,925.39 0.14 13.67 4.55 89.21 25,371,243,934,023.60 25,371,243,934,023.60 59.80% 0.03% -238.00% 783.67 292.54%
6088 03-Nov-2023 3,924.05 0.14 13.67 4.55 89.25 25,362,551,989,959.60 14,261,205,182,813.20 59.75% 0.03% -250.04% 807.27 292.40%
6087 02-Nov-2023 3,923.06 0.14 13.68 4.56 89.23 25,356,130,043,604.80 14,259,461,941,970.10 59.71% -0.25% -250.08% 807.27 292.31%
6086 01-Nov-2023 3,932.96 0.14 13.71 4.58 89.66 25,420,169,409,396.50 14,328,180,013,273.60 60.11% -0.10% -258.92% 825.49 293.30%
6085 31-Oct-2023 3,936.83 0.14 13.56 4.59 89.78 25,066,426,760,278.90 14,042,365,243,138.20 60.27% -0.60% -301.63% 909.93 293.68%
6084 30-Oct-2023 3,960.70 0.14 13.56 4.62 90.78 25,218,433,219,694.00 14,199,041,561,306.30 61.24% 0.03% -300.65% 909.93 296.07%
6083 23-Oct-2023 3,998.73 0.14 13.60 4.63 92.54 25,460,571,366,958.90 14,473,868,719,842.50 62.79% 0.04% -241.24% 795.93 299.87%
6082 20-Oct-2023 3,997.23 0.14 13.62 4.64 92.57 25,450,978,254,112.50 14,478,285,183,255.20 62.72% 0.11% -259.90% 832.58 299.72%
6081 27-Oct-2023 3,959.37 0.14 13.56 4.62 90.82 25,209,962,586,124.70 14,204,580,503,996.20 61.18% -0.46% -244.77% 799.74 295.94%
6080 26-Oct-2023 3,977.79 0.14 13.55 4.65 91.60 25,327,220,849,396.10 14,326,508,626,020.60 61.93% -0.51% -244.02% 799.74 297.78%
6079 25-Oct-2023 3,998.35 0.14 13.60 4.62 92.46 25,458,109,398,359.60 14,462,067,033,737.10 62.77% -0.02% -244.95% 803.21 299.83%
6078 24-Oct-2023 3,999.14 0.14 13.60 4.63 92.52 25,463,194,336,545.10 14,471,821,830,675.70 62.80% 0.01% -241.22% 795.93 299.91%
6077 19-Oct-2023 3,992.81 0.14 13.63 4.65 92.67 25,422,857,283,946.00 14,494,503,091,960.70 62.54% 0.04% -274.12% 860.23 299.28%
6076 18-Oct-2023 3,991.02 0.14 13.63 4.65 92.67 25,422,857,283,946.00 14,494,503,091,960.70 62.54% 0.04% -274.12% 860.23 299.28%
6075 17-Oct-2023 3,991.22 0.14 13.64 4.60 92.66 25,412,727,763,096.40 14,493,713,295,601.70 62.48% -0.04% -231.14% 775.44 299.12%
6074 16-Oct-2023 3,992.66 0.14 13.65 4.60 92.75 25,421,881,089,943.30 14,507,536,484,693.90 62.54% 0.06% -225.91% 765.24 299.27%
6073 13-Oct-2023 3,990.35 0.14 13.66 4.61 92.75 25,407,205,873,438.00 14,506,870,854,924.50 62.44% 0.00% -228.68% 770.51 299.04%
6072 12-Oct-2023 3,990.38 0.14 13.66 4.61 92.78 25,407,383,477,601.30 14,511,718,321,333.10 62.45% -0.06% -228.68% 770.51 299.04%
6071 11-Oct-2023 3,993.26 0.14 13.66 4.62 92.96 25,425,710,679,447.00 14,539,385,247,669.50 62.56% 0.02% -225.27% 764.03 299.33%
6070 10-Oct-2023 3,993.26 0.14 13.66 4.62 92.96 25,425,710,679,447.00 14,539,385,247,669.50 62.56% 0.02% -225.27% 764.03 299.33%
6069 09-Oct-2023 3,992.47 0.14 13.66 4.63 92.95 25,420,719,742,847.10 14,539,064,173,314.90 62.53% 0.08% -223.11% 759.71 299.25%
6068 06-Oct-2023 3,989.46 0.14 13.68 4.63 92.92 25,401,564,101,959.90 14,533,918,119,163.60 62.41% -0.04% -229.74% 772.54 298.95%
6067 05-Oct-2023 3,990.93 0.14 13.69 4.64 93.01 25,410,915,888,152.90 14,547,939,767,601.90 62.47% 0.02% -229.68% 772.54 299.09%
6066 04-Oct-2023 3,990.20 0.14 13.69 4.64 93.01 25,406,217,330,839.90 14,547,911,072,534.30 62.44% 0.03% -217.05% 747.60 299.02%
6065 29-Sep-2023 3,986.81 0.14 13.54 4.64 92.95 25,077,588,121,827.10 14,304,078,619,183.40 62.30% 0.05% -227.28% 767.47 298.68%
6064 03-Oct-2023 3,989.01 0.14 13.69 4.64 92.99 25,398,648,704,050.60 14,545,012,307,990.20 62.39% 0.06% -217.10% 747.60 298.90%
6063 25-Sep-2023 3,983.23 0.14 13.54 4.60 92.92 25,055,039,736,674.10 14,300,136,477,367.40 62.15% 0.06% -222.34% 757.46 298.32%
6062 22-Sep-2023 3,980.70 0.14 13.55 4.60 92.91 25,039,145,793,412.70 14,298,197,216,608.50 62.05% 0.00% -212.68% 738.22 298.07%
6061 21-Sep-2023 3,980.86 0.14 13.55 4.61 92.94 25,040,111,373,766.20 14,303,814,357,796.30 62.06% 0.00% -228.01% 768.43 298.09%
6060 20-Sep-2023 3,980.70 0.14 13.55 4.60 92.91 25,039,145,793,412.70 14,298,197,216,608.50 62.05% 0.00% -212.68% 738.22 298.07%
6059 19-Sep-2023 3,979.65 0.14 13.56 4.61 92.96 25,032,509,834,364.00 14,305,515,940,062.50 62.01% -0.01% -229.50% 771.27 297.96%
6058 18-Sep-2023 3,979.90 0.14 13.56 4.62 93.00 25,034,087,865,332.20 14,311,745,531,865.00 62.02% 0.09% -224.24% 760.93 297.99%
6057 15-Sep-2023 3,976.46 0.14 13.57 4.59 92.95 25,012,446,535,057.20 14,304,058,884,092.70 61.88% -0.06% -228.34% 768.74 297.65%
6056 14-Sep-2023 3,979.00 0.14 13.56 4.59 93.08 25,028,456,111,309.50 14,324,720,021,179.20 61.98% 0.02% -228.24% 768.74 297.90%
6055 13-Sep-2023 3,978.14 0.14 13.56 4.59 93.08 25,023,043,681,660.10 14,323,959,152,364.00 61.95% -0.57% -228.51% 769.19 297.81%
6054 12-Sep-2023 4,001.04 0.14 13.61 4.64 94.04 25,167,089,006,004.90 14,472,656,037,543.00 62.88% 0.02% -216.40% 747.18 300.10%
6053 07-Sep-2023 3,995.54 0.14 13.63 4.66 94.25 25,132,484,146,302.80 14,505,248,357,012.10 62.66% -0.20% -236.09% 785.53 299.55%
6052 06-Sep-2023 4,003.73 0.14 13.63 4.68 94.62 25,183,977,888,929.30 14,561,393,660,472.80 62.99% 0.03% -235.76% 785.53 300.37%
6051 05-Sep-2023 4,002.72 0.14 13.64 4.68 94.61 25,177,654,304,944.70 14,559,721,637,322.40 62.95% -0.03% -223.61% 761.53 300.27%
6050 04-Sep-2023 4,003.73 0.14 13.65 4.69 94.68 25,184,000,183,102.70 14,570,719,076,314.60 62.99% 0.06% -213.15% 740.99 300.37%
6049 01-Sep-2023 4,001.23 0.14 13.65 4.69 94.67 25,168,280,137,568.40 14,568,953,713,283.10 62.89% 0.04% -213.25% 740.99 300.12%
6048 31-Aug-2023 3,999.82 0.14 13.51 4.68 94.57 24,892,874,325,707.60 14,338,867,983,214.30 62.83% 0.00% -230.06% 774.00 299.98%
6047 30-Aug-2023 3,999.83 0.14 13.51 4.69 94.60 24,892,925,156,207.70 14,343,565,783,475.30 62.83% -0.03% -230.06% 773.99 299.98%
6046 29-Aug-2023 4,000.84 0.14 13.51 4.69 94.68 24,899,228,593,701.30 14,354,516,190,729.80 62.87% 0.08% -229.50% 772.97 300.08%
6045 28-Aug-2023 3,997.64 0.14 13.51 4.69 94.57 24,879,342,014,597.80 14,339,276,581,387.30 62.74% 0.06% -229.63% 772.97 299.76%
6044 25-Aug-2023 3,995.18 0.14 13.52 4.69 94.57 24,864,023,868,594.60 14,337,899,344,666.80 62.64% 0.00% -229.16% 771.84 299.52%
6043 24-Aug-2023 3,995.23 0.14 13.52 4.70 94.60 24,864,329,025,090.40 14,342,851,470,923.60 62.64% -0.04% -220.71% 755.21 299.52%
6042 23-Aug-2023 3,996.93 0.14 13.52 4.70 94.70 24,874,894,507,461.50 14,358,063,923,055.60 62.71% -0.07% -221.18% 756.27 299.69%
6041 22-Aug-2023 3,999.93 0.15 13.04 4.69 94.85 24,893,549,007,568.10 14,381,365,392,923.20 62.83% -0.13% -215.15% 744.64 299.99%
6040 21-Aug-2023 4,005.29 0.15 13.03 4.69 95.10 24,926,910,166,197.30 14,419,373,521,313.30 63.05% -0.10% -214.93% 744.64 300.53%
6039 18-Aug-2023 4,009.40 0.15 13.02 4.71 95.36 24,952,529,347,537.90 14,458,933,611,936.70 63.22% 0.02% -215.42% 745.93 300.94%
6038 17-Aug-2023 4,008.76 0.15 13.03 4.71 95.37 24,948,550,341,276.70 14,459,601,575,436.40 63.19% -0.18% -215.45% 745.93 300.88%
6037 16-Aug-2023 4,016.19 0.15 13.03 4.72 95.70 24,994,762,289,528.00 14,510,460,493,448.70 63.50% -0.22% -235.18% 785.39 301.62%
6036 15-Aug-2023 4,024.99 0.15 13.05 4.75 96.10 25,049,557,627,968.60 14,569,902,801,650.10 63.85% -0.26% -216.37% 749.05 302.50%
6035 14-Aug-2023 4,035.38 0.15 13.08 4.77 96.55 25,114,201,323,480.40 14,639,193,466,922.90 64.28% 0.00% -215.95% 749.05 303.54%
6034 11-Aug-2023 4,035.21 0.15 13.08 4.78 96.64 25,113,156,625,278.40 14,652,089,678,003.80 64.27% -0.13% -215.14% 747.45 303.52%
6033 10-Aug-2023 4,040.54 0.15 13.08 4.78 96.89 25,146,297,928,671.70 14,689,877,951,157.90 64.49% -0.02% -225.75% 768.77 304.05%
6032 09-Aug-2023 4,041.20 0.15 13.08 4.79 96.95 25,150,428,519,229.40 14,698,655,511,476.60 64.51% 0.12% -225.72% 768.77 304.12%
6031 08-Aug-2023 4,036.35 0.15 13.07 4.78 96.78 25,120,209,972,220.20 14,673,083,934,228.30 64.32% -0.21% -222.71% 762.44 303.63%
6030 07-Aug-2023 4,044.70 0.15 13.08 4.79 97.15 25,172,193,251,359.80 14,729,714,183,128.80 64.66% -0.18% -222.37% 762.44 304.47%
6029 04-Aug-2023 4,052.17 0.15 13.10 4.82 97.55 25,218,690,030,984.00 14,790,151,872,035.90 64.96% -0.11% -224.35% 766.95 305.22%
6028 03-Aug-2023 4,056.73 0.15 13.10 4.83 97.77 25,247,078,755,533.40 14,823,187,566,346.10 65.15% -0.03% -224.17% 766.95 305.67%
6027 02-Aug-2023 4,058.02 0.15 13.11 4.83 97.85 25,255,074,757,195.80 14,835,830,537,769.60 65.20% -0.12% -228.64% 775.86 305.80%
6026 01-Aug-2023 4,063.06 0.15 13.10 4.84 98.09 25,286,442,107,525.40 14,871,844,857,860.00 65.40% -0.15% -228.43% 775.86 306.42%
6025 31-Jul-2023 4,069.02 0.15 12.80 4.82 98.04 24,503,870,846,125.10 14,220,966,939,569.00 65.65% 0.12% -220.09% 759.90 306.42%
6024 28-Jul-2023 4,064.24 0.15 12.81 4.83 97.94 24,475,085,835,441.30 14,206,055,919,818.70 65.45% -0.12% -228.09% 775.28 306.42%
6023 27-Jul-2023 4,068.96 0.15 12.83 4.86 98.68 24,503,508,346,876.10 14,313,359,242,704.60 65.64% -0.01% -212.53% 745.00 306.90%
6022 26-Jul-2023 4,069.36 0.15 12.83 4.87 98.73 24,505,895,069,177.20 14,320,370,635,215.10 65.66% -0.75% -234.55% 788.42 306.94%
6021 25-Jul-2023 4,100.06 0.15 12.88 4.93 100.03 24,690,812,223,380.80 14,509,912,459,628.30 66.91% -0.03% -233.30% 788.42 310.01%
6020 24-Jul-2023 4,101.18 0.15 12.88 4.93 100.11 24,697,553,648,589.10 14,521,278,555,046.10 66.96% 0.35% -224.36% 770.89 310.12%
6019 21-Jul-2023 4,076.15 0.15 12.88 4.89 99.62 24,611,648,380,698.80 14,449,247,297,784.30 65.94% -0.11% -235.34% 790.51 307.62%
6018 20-Jul-2023 4,080.82 0.15 12.88 4.88 99.76 24,627,510,706,807.00 14,469,734,294,102.00 66.13% 0.02% -235.15% 790.51 308.08%
6017 19-Jul-2023 4,080.13 0.15 12.89 4.88 99.70 24,615,214,545,287.80 14,462,062,802,792.30 66.10% -0.07% -235.17% 790.51 308.01%
6016 18-Jul-2023 4,083.01 0.15 12.87 4.88 99.68 24,607,100,381,484.50 14,458,573,309,198.50 66.22% 0.05% -230.89% 782.31 308.30%
6015 17-Jul-2023 4,079.65 0.15 12.87 4.87 99.54 24,567,887,378,009.00 14,437,858,986,561.00 66.08% 0.02% -225.53% 771.48 307.97%
6014 14-Jul-2023 4,079.65 0.15 12.87 4.87 99.54 24,567,887,378,009.00 14,437,858,986,561.00 66.08% 0.02% -225.53% 771.48 307.97%
6013 13-Jul-2023 4,078.78 0.15 12.87 4.87 99.53 24,562,646,412,115.90 14,437,242,690,877.40 66.04% -0.07% -225.57% 771.48 307.88%
6012 12-Jul-2023 4,081.46 0.15 12.88 4.87 99.68 24,578,753,353,444.40 14,457,974,302,415.40 66.15% 0.15% -233.01% 786.35 308.15%
6011 11-Jul-2023 4,075.53 0.15 12.87 4.87 99.46 24,543,098,882,505.70 14,426,944,501,686.20 65.91% 0.57% -213.34% 747.12 307.55%
6010 10-Jul-2023 4,052.27 0.15 12.86 4.83 98.53 24,403,018,599,383.30 14,291,488,888,773.20 64.97% 0.16% -234.62% 756.60 305.23%
6009 07-Jul-2023 4,045.74 0.15 12.86 - 98.47 24,363,656,909,780.00 14,283,422,566,037.10 64.70% 0.03% -219.41% 756.60 304.57%
6008 06-Jul-2023 4,044.52 0.15 12.85 - 98.45 24,356,310,074,679.00 14,280,700,402,686.20 64.65% 0.42% -219.41% 756.60 304.45%
6007 05-Jul-2023 4,027.43 0.15 12.64 4.75 91.15 24,253,406,170,863.30 14,182,421,170,620.70 63.95% -0.08% -221.14% 758.63 302.74%
6006 04-Jul-2023 4,030.48 0.15 12.61 4.75 91.31 24,271,767,175,575.70 14,205,406,847,083.20 64.08% -0.41% -221.01% 758.63 303.05%
6005 03-Jul-2023 4,047.15 0.15 12.62 4.78 91.92 24,372,170,050,525.30 14,310,434,393,782.90 64.76% 11.26% -226.55% 770.88 304.72%
6004 30-Jun-2023 3,637.62 0.15 12.65 4.76 106.95 21,758,446,121,742.40 12,160,300,612,883.20 48.09% 0.00% -243.22% 770.88 263.76%
6003 27-Jun-2023 3,637.63 0.15 12.62 4.74 107.07 21,758,521,380,513.60 12,174,135,791,720.30 48.09% 1.45% -237.59% 759.78 263.76%
6002 26-Jun-2023 3,585.48 0.15 12.71 4.73 104.57 21,446,565,387,926.50 11,866,766,439,155.20 45.96% 0.44% -236.75% 753.94 258.55%
6001 23-Jun-2023 3,569.94 0.15 12.72 4.71 103.92 21,353,613,970,751.20 11,787,574,942,045.80 45.33% 0.42% -231.96% 743.27 256.99%
6000 22-Jun-2023 3,555.07 0.15 12.70 4.69 103.24 21,264,677,636,481.30 11,703,225,247,798.00 44.72% 0.13% -237.77% 753.51 255.51%
5999 21-Jun-2023 3,550.39 0.15 12.71 4.69 103.05 21,236,661,235,560.40 11,679,795,486,899.00 44.53% 0.05% -218.09% 714.36 255.04%
5998 20-Jun-2023 3,548.67 0.15 12.71 4.69 103.00 21,226,377,004,069.20 11,674,097,895,429.80 44.46% 0.09% -213.55% 705.29 254.87%
5997 19-Jun-2023 3,545.35 0.15 12.70 4.68 102.85 21,206,543,160,247.20 11,658,850,691,629.80 44.33% 0.07% -181.49% 641.86 254.54%
5996 16-Jun-2023 3,543.02 0.15 12.71 4.69 102.85 21,192,589,639,981.20 11,658,657,091,429.80 44.23% -0.02% -183.68% 645.99 254.30%
5995 15-Jun-2023 3,543.72 0.15 12.72 4.70 102.92 21,196,741,857,551.30 11,667,395,949,021.90 44.26% 0.17% -154.95% 589.45 254.37%
5994 14-Jun-2023 3,537.86 0.15 12.72 4.70 102.87 21,161,737,435,952.70 11,661,003,408,195.30 44.02% -0.12% -177.18% 632.77 253.79%
5993 13-Jun-2023 3,542.15 0.15 12.74 4.71 103.11 21,187,354,916,617.40 11,691,207,528,881.90 44.20% 0.11% -91.02% 463.38 254.21%
5992 09-Jun-2023 3,538.21 0.15 12.75 4.72 103.07 21,163,841,715,377.30 11,686,040,887,729.80 44.04% 0.03% -91.18% 463.38 253.82%
5991 08-Jun-2023 3,537.12 0.15 12.75 4.72 103.07 21,157,288,463,220.90 11,684,074,275,595.40 43.99% 0.05% -90.86% 462.67 253.71%
5990 07-Jun-2023 3,535.42 0.15 12.75 4.72 103.02 21,147,140,000,647.40 11,678,512,453,043.80 43.92% -0.02% -90.93% 462.67 253.54%
5989 06-Jun-2023 3,535.99 0.15 12.76 4.73 103.09 21,150,557,293,343.60 11,686,516,385,762.00 43.95% 0.13% -90.71% 462.28 253.60%
5988 05-Jun-2023 3,531.31 0.15 12.75 4.72 102.90 21,122,518,685,487.10 11,663,064,417,927.50 43.76% 0.20% -90.85% 462.18 253.13%
5987 02-Jun-2023 3,524.09 0.15 12.77 4.73 102.66 21,079,327,512,744.90 11,633,633,165,251.30 43.46% 0.04% -91.08% 462.05 252.41%
5986 01-Jun-2023 3,522.56 0.15 12.77 4.73 102.62 21,070,223,726,703.60 11,629,116,019,232.00 43.40% 0.11% -91.08% 461.92 252.26%
5985 31-May-2023 3,518.59 0.15 12.61 4.71 102.48 20,633,000,358,811.10 11,344,635,084,432.00 43.24% -0.02% -91.16% 461.76 251.86%
5984 30-May-2023 3,519.25 0.15 12.61 4.72 102.44 20,636,874,584,434.00 11,352,984,043,467.50 43.27% 0.29% -91.05% 461.60 251.93%
5983 26-May-2023 3,508.93 0.15 12.61 4.71 102.11 20,576,335,139,422.60 11,310,343,532,106.20 42.85% 0.02% -91.45% 461.56 250.89%
5982 25-May-2023 3,508.16 0.15 12.61 4.71 102.11 20,571,811,541,635.50 11,310,294,667,731.70 42.81% 0.08% -91.42% 461.45 250.82%
5981 24-May-2023 3,505.51 0.15 12.61 4.71 101.94 20,556,278,902,224.20 11,299,236,761,732.90 42.71% 0.02% -91.46% 461.31 250.55%
5980 23-May-2023 3,504.83 0.15 12.61 4.71 102.00 20,552,278,776,306.30 11,299,711,369,227.50 42.68% 0.01% -91.49% 461.31 250.48%
5979 22-May-2023 3,504.59 0.15 12.61 4.71 102.00 20,550,916,171,397.00 11,302,823,497,730.80 42.67% 0.09% -91.48% 461.28 250.46%
5978 19-May-2023 3,501.38 0.15 12.62 4.71 101.95 20,532,082,088,131.00 11,297,413,614,702.40 42.54% 0.06% -91.63% 461.31 250.14%
5977 18-May-2023 3,499.37 0.15 12.62 4.72 101.89 20,520,305,397,400.70 11,290,111,657,384.60 42.46% 0.05% -91.73% 461.34 249.94%
5976 17-May-2023 3,497.71 0.15 12.62 4.71 101.79 20,510,523,454,348.50 11,284,804,447,745.00 42.39% 0.04% -91.80% 461.36 249.77%
5975 16-May-2023 3,496.35 0.15 12.63 4.72 101.76 20,502,549,071,137.10 11,281,304,797,946.20 42.33% -0.15% -91.78% 461.20 249.63%
5974 15-May-2023 3,501.58 0.15 12.64 4.74 102.20 20,533,212,166,849.10 11,316,442,627,070.70 42.55% 0.07% -91.48% 461.04 250.16%
5973 12-May-2023 3,499.26 0.15 12.65 4.75 102.20 20,519,624,747,934.70 11,316,279,408,394.00 42.45% 0.02% -91.59% 461.07 249.93%
5972 11-May-2023 3,498.40 0.15 12.65 4.75 102.20 20,514,597,578,330.80 11,315,726,972,202.60 42.42% 0.05% -91.61% 461.03 249.84%
5971 10-May-2023 3,496.74 0.15 12.65 4.75 102.15 20,504,838,144,757.50 11,310,442,272,041.90 42.35% 0.03% -91.70% 461.07 249.67%
5970 09-May-2023 3,495.65 0.15 12.66 4.76 102.14 20,498,451,680,706.00 11,308,530,541,402.80 42.31% -0.04% -91.74% 461.06 249.56%
5969 08-May-2023 3,497.00 0.15 12.66 4.76 102.24 20,506,391,246,172.30 11,320,944,840,281.70 42.36% 0.07% -91.62% 460.94 249.70%
5968 05-May-2023 3,494.71 0.15 12.66 4.77 102.24 20,492,967,045,934.70 11,320,944,840,281.70 42.27% -0.10% -91.74% 461.00 249.47%
5967 04-May-2023 3,498.25 0.15 12.67 4.77 102.45 20,513,721,478,388.50 11,346,174,006,148.10 42.41% -0.17% -91.53% 460.87 249.83%
5966 03-May-2023 3,504.22 0.15 12.70 4.80 102.78 20,548,697,746,426.60 11,385,625,007,598.70 42.65% 0.03% -91.27% 460.84 250.42%
5965 02-May-2023 3,503.20 0.15 12.70 4.80 102.77 20,542,742,499,789.60 11,384,144,494,374.20 42.61% 0.12% -91.32% 460.85 250.32%
5964 28-Apr-2023 3,499.03 0.15 12.46 4.78 102.44 20,177,864,401,511.80 11,148,759,511,451.00 42.44% 0.03% -91.47% 460.81 249.90%
5963 27-Apr-2023 3,497.88 0.15 12.47 4.78 102.42 20,171,241,425,694.30 11,146,513,476,195.60 42.40% 0.04% -91.55% 460.87 249.79%
5962 26-Apr-2023 3,496.54 0.15 12.48 4.79 102.45 20,163,493,708,243.70 11,148,767,699,307.00 42.34% 0.34% -91.65% 460.97 249.65%
5961 25-Apr-2023 3,484.81 0.15 12.46 4.70 101.91 20,095,872,984,824.90 11,085,523,916,450.10 41.86% 0.11% -92.13% 460.97 248.48%
5960 20-Apr-2023 3,481.07 0.15 12.47 4.70 101.87 20,074,277,362,694.30 11,080,187,997,129.50 41.71% 0.02% -92.28% 460.97 248.11%
5959 19-Apr-2023 3,480.30 0.15 12.47 4.71 101.87 20,069,872,627,803.40 11,080,160,202,800.50 41.68% -0.02% -92.34% 461.03 248.03%
5958 18-Apr-2023 3,481.12 0.15 12.47 4.71 101.93 20,074,562,819,788.70 11,089,227,335,347.80 41.71% 0.10% -92.31% 461.03 248.11%
5957 17-Apr-2023 3,477.75 0.15 12.48 4.65 101.90 20,055,145,208,246.20 11,074,186,664,367.30 41.58% 0.07% -92.40% 460.93 247.77%
5956 14-Apr-2023 3,475.46 0.15 12.49 4.65 101.90 20,041,930,137,819.00 11,074,102,415,626.10 41.48% 0.02% -92.49% 460.93 247.55%
5955 13-Apr-2023 3,474.91 0.15 12.49 4.66 101.91 20,038,776,254,224.60 11,075,325,472,593.70 41.46% 0.04% -92.51% 460.93 247.49%
5954 12-Apr-2023 3,473.62 0.15 12.49 4.66 101.88 20,031,334,116,118.60 11,072,260,275,049.70 41.41% -0.05% -92.57% 460.93 247.36%
5953 11-Apr-2023 3,475.29 0.15 12.48 4.66 102.00 20,040,943,814,559.60 11,086,246,914,052.60 41.48% 0.09% -92.50% 460.93 247.53%
5952 06-Apr-2023 3,472.22 0.15 12.50 4.67 102.04 20,023,275,452,936.70 11,090,463,255,239.70 41.35% -0.06% -92.57% 460.83 247.22%
5951 05-Apr-2023 3,474.18 0.15 12.50 4.68 102.17 20,034,555,589,127.00 11,106,120,331,992.00 41.43% 0.01% -92.49% 460.83 247.42%
5950 04-Apr-2023 3,473.97 0.15 12.50 4.68 102.20 20,033,330,898,355.70 11,109,272,581,782.60 41.42% -0.04% -92.52% 460.86 247.40%
5949 03-Apr-2023 3,475.38 0.15 12.50 4.68 102.31 20,041,451,834,038.80 11,121,770,458,027.70 41.48% -6.60% -92.44% 460.83 247.54%
5948 31-Mar-2023 3,720.81 0.15 11.47 4.42 102.72 20,538,656,956,622.80 11,233,915,948,867.40 51.47% -0.06% -82.46% 460.85 272.08%
5947 30-Mar-2023 3,723.08 0.15 11.46 4.43 102.87 20,551,196,891,587.40 11,250,843,906,602.00 51.56% -0.25% -82.37% 460.85 272.31%
5946 29-Mar-2023 3,732.47 0.15 11.49 4.45 103.34 20,603,048,373,690.40 11,307,083,411,475.20 51.95% 0.02% -81.99% 460.85 273.25%
5945 28-Mar-2023 3,731.66 0.15 11.49 4.45 103.34 20,598,577,719,026.20 11,307,000,779,581.20 51.91% -0.18% -82.01% 460.82 273.17%
5944 27-Mar-2023 3,738.33 0.15 11.52 4.48 103.90 20,635,380,687,733.90 11,348,191,771,059.10 52.19% 0.05% -81.75% 460.85 273.83%
5943 24-Mar-2023 3,736.44 0.15 11.52 4.44 103.92 20,624,925,401,048.80 11,350,900,552,684.50 52.11% 0.01% -81.85% 460.90 273.64%
5942 23-Mar-2023 3,735.88 0.15 11.52 4.44 103.93 20,621,844,497,766.80 11,352,207,672,172.60 52.09% 0.07% -81.88% 460.92 273.59%
5941 22-Mar-2023 3,733.32 0.15 11.52 4.44 103.85 20,607,691,336,751.20 11,342,442,533,927.20 51.98% 0.10% -82.02% 460.98 273.33%
5940 21-Mar-2023 3,729.56 0.15 11.51 4.43 103.71 20,586,954,003,202.60 11,326,093,223,148.70 51.83% 0.26% -82.16% 460.95 272.96%
