Bond Index

Bond Index

The more forward-looking reality is that Africa is a dawning success, a globally-important locus of innovation and sustained growth. In the decade just past, Africa’s economy grew at an appreciable rate annually. 




  • AC: Average Coupon
  • AL: Average Life
  • MD: Modified Duration
  • ACP: Average Clean Price
  • MC: Market Cap
  • TRI: Total Return from Inception



S/NO DATE INDEX AVERAGE COUPON AVERAGE LIFE MODIFIED DURATION AVERAGE CLEAN PRICE MARKET CAP GROSS MARKET CAP NET YTDRETURN ONE DAY CHANGE YTD_USD CHANGE RATE TOTAL RETURN FROM INCEPTION
5901 25-Jan-2023 3,684.77 0.15 11.23 4.43 103.49 18,060,219,720,710.50 9,961,947,182,356.35 50.00% 0.02% -83.89% 460.78 268.48%
5900 24-Jan-2023 3,683.92 0.15 11.23 4.43 103.49 18,056,034,081,758.90 9,961,599,038,014.72 49.97% 0.05% -83.77% 460.47 268.39%
5899 23-Jan-2023 3,681.96 0.15 11.24 4.43 103.43 18,046,421,179,204.20 9,955,823,630,070.01 49.89% 0.06% -83.77% 460.31 268.20%
5898 20-Jan-2023 3,679.61 0.15 11.24 4.38 103.43 18,034,933,374,904.40 9,955,848,309,600.00 49.79% -0.02% -81.72% 456.08 267.96%
5897 19-Jan-2023 3,680.22 0.15 11.27 4.39 103.50 18,037,918,180,179.40 9,962,670,609,484.98 49.82% -1.06% -81.43% 455.56 268.02%
5896 18-Jan-2023 3,719.72 0.15 11.29 4.48 105.88 18,231,498,973,277.00 10,160,088,897,192.50 51.43% -0.19% -79.07% 454.08 271.97%
5895 17-Jan-2023 3,726.74 0.15 11.29 4.48 106.25 18,265,923,202,289.30 10,198,350,620,814.80 51.71% -0.47% -78.78% 454.08 272.67%
5894 16-Jan-2023 3,744.38 0.15 11.30 4.51 107.11 18,352,372,485,319.90 10,288,637,398,455.30 52.43% 0.01% -78.07% 454.08 274.44%
5893 13-Jan-2023 3,743.85 0.15 11.31 4.52 107.22 18,349,776,207,930.80 10,297,553,604,896.20 52.41% -0.02% -77.85% 453.61 274.38%
5892 12-Jan-2023 3,744.70 0.15 11.31 4.51 107.05 18,353,972,764,856.90 10,305,587,656,432.20 52.44% -0.05% -77.55% 453.09 274.47%
5891 11-Jan-2023 3,746.43 0.15 11.33 4.53 107.62 18,362,423,226,854.70 10,317,875,613,039.90 52.51% 0.23% -77.25% 452.63 274.64%
5890 10-Jan-2023 3,737.78 0.15 11.33 4.53 107.42 18,320,026,446,611.00 10,296,737,401,027.30 52.16% -0.35% -77.33% 452.10 273.78%
5889 09-Jan-2023 3,750.97 0.15 11.37 4.57 108.07 18,384,683,424,577.80 10,365,231,875,157.10 52.70% -0.07% -76.53% 451.58 275.10%
5888 06-Jan-2023 3,753.48 0.15 11.38 4.59 108.30 18,397,002,876,612.60 10,389,063,815,680.60 52.80% -0.07% -76.17% 451.08 275.35%
5887 05-Jan-2023 3,756.00 0.15 11.39 4.60 108.46 18,409,332,231,910.00 10,405,230,667,141.00 52.90% 0.05% -75.80% 450.55 275.60%
5886 04-Jan-2023 3,754.20 0.15 11.40 4.60 108.41 18,400,496,931,760.10 10,400,232,863,154.00 52.83% 0.12% -75.61% 450.03 275.42%
5885 03-Jan-2023 3,749.55 0.15 11.40 4.60 108.23 18,377,717,810,133.60 10,381,291,237,690.50 52.64% 0.50% -75.54% 449.51 274.95%
5884 30-Dec-2022 3,731.03 0.15 11.38 4.58 107.49 17,852,132,155,072.20 10,063,632,849,580.70 51.89% 0.02% -76.06% 449.05 273.10%
5883 29-Dec-2022 3,730.24 0.15 11.39 4.58 107.49 17,848,345,391,726.40 10,063,584,575,056.50 51.86% 0.02% -75.85% 448.58 273.02%
5882 28-Dec-2022 3,729.48 0.15 11.39 4.58 107.49 17,844,670,597,989.30 10,063,648,270,141.10 51.82% 0.21% -75.63% 448.08 272.95%
5881 23-Dec-2022 3,721.80 0.15 11.40 4.59 107.32 17,807,951,789,731.50 10,045,621,905,991.60 51.51% 0.11% -75.79% 447.78 272.18%
5880 22-Dec-2022 3,717.83 0.15 11.38 4.57 106.65 17,788,933,208,819.30 10,030,341,813,901.20 51.35% 0.24% -75.03% 445.96 271.78%
5879 21-Dec-2022 3,709.00 0.15 11.39 4.56 106.27 17,746,699,235,068.70 9,991,846,328,972.18 50.99% 0.17% -75.98% 447.13 270.90%
5878 20-Dec-2022 3,702.68 0.15 11.39 4.55 106.01 17,716,456,689,544.70 9,965,342,272,269.93 50.73% 0.13% -76.07% 446.80 270.27%
5877 19-Dec-2022 3,697.92 0.15 11.40 4.56 105.83 17,693,675,187,081.20 9,946,299,258,628.07 50.54% 0.02% -76.09% 446.46 269.79%
5876 16-Dec-2022 3,697.04 0.15 11.41 4.57 105.90 17,689,453,796,243.30 9,953,293,334,255.20 50.50% 0.36% -76.13% 446.46 269.70%
5875 15-Dec-2022 3,683.60 0.15 11.40 4.55 105.30 17,625,146,009,071.30 9,892,724,035,904.89 49.96% 0.61% -76.60% 446.32 268.36%
5874 14-Dec-2022 3,661.36 0.15 11.40 4.52 104.30 17,518,734,295,747.20 9,790,050,811,402.37 49.05% 0.21% -77.32% 445.96 266.14%
5873 13-Dec-2022 3,653.70 0.15 11.39 4.51 103.98 17,482,111,819,926.60 9,757,166,824,403.46 48.74% 0.62% -77.64% 445.96 265.37%
5872 12-Dec-2022 3,631.18 0.15 11.39 4.48 102.96 17,374,337,828,486.90 9,653,131,321,785.46 47.82% 0.07% -78.48% 445.81 263.12%
5871 09-Dec-2022 3,628.81 0.15 11.39 4.49 102.96 17,362,987,379,526.30 9,652,996,339,289.87 47.73% -0.03% -78.49% 445.65 262.88%
5870 08-Dec-2022 3,629.99 0.15 11.40 4.50 103.06 17,368,676,149,824.70 9,662,423,598,409.92 47.77% 0.14% -78.37% 445.51 263.00%
5869 07-Dec-2022 3,625.07 0.15 11.41 4.50 102.86 17,345,092,719,475.20 9,642,578,656,882.15 47.57% 0.10% -78.55% 445.47 262.51%
5868 06-Dec-2022 3,621.42 0.15 11.41 4.50 102.73 17,327,669,495,824.00 9,628,893,922,052.66 47.43% -0.01% -78.70% 445.47 262.14%
5867 05-Dec-2022 3,621.62 0.15 11.41 4.50 102.77 17,328,625,263,433.80 9,633,588,178,484.11 47.43% 0.08% -78.61% 445.31 262.16%
5866 02-Dec-2022 3,618.82 0.15 11.42 4.51 102.75 17,315,203,984,429.40 9,631,382,365,944.72 47.32% 0.07% -78.64% 445.14 261.88%
5865 01-Dec-2022 3,616.13 0.15 11.42 4.51 102.66 17,302,348,596,413.90 9,622,265,466,750.90 47.21% 0.20% -78.70% 445.04 261.61%
5864 30-Nov-2022 3,608.80 0.15 11.37 4.48 102.40 16,809,479,888,656.90 9,347,388,836,890.00 46.91% 0.07% -78.51% 444.08 260.88%
5863 29-Nov-2022 3,606.15 0.15 11.37 4.48 102.31 16,797,100,011,981.30 9,338,639,384,685.81 46.80% 0.03% -78.92% 444.67 260.61%
5862 28-Nov-2022 3,604.89 0.15 11.38 4.49 102.31 16,791,258,365,121.50 9,336,428,162,297.42 46.75% 0.05% -78.90% 444.53 260.49%
5861 25-Nov-2022 3,603.25 0.15 11.39 4.49 102.34 16,783,606,350,189.90 9,339,667,420,780.05 46.69% 0.04% -78.57% 443.76 260.32%
5860 24-Nov-2022 3,601.72 0.15 11.40 4.50 102.31 16,776,482,000,643.30 9,336,173,495,704.85 46.62% 0.12% -78.88% 444.24 260.17%
5859 23-Nov-2022 3,597.35 0.15 11.39 4.49 102.05 16,756,147,402,131.70 9,319,469,321,664.65 46.45% -0.32% -78.90% 443.93 259.74%
5858 22-Nov-2022 3,609.07 0.15 11.41 4.52 102.78 16,810,738,744,363.80 9,377,691,088,368.21 46.92% -0.01% -78.34% 443.76 260.91%
5857 21-Nov-2022 3,609.32 0.15 11.41 4.52 102.83 16,811,905,628,172.70 9,382,488,396,648.48 46.93% 0.30% -78.26% 443.63 260.93%
5856 18-Nov-2022 3,598.63 0.15 11.42 4.51 102.44 16,762,109,030,413.50 9,343,583,072,303.59 46.50% 0.20% -78.62% 443.49 259.86%
5855 17-Nov-2022 3,591.52 0.15 11.42 4.50 102.05 16,728,978,772,210.20 9,314,083,238,571.70 46.21% 0.05% -78.75% 443.16 259.15%
5854 16-Nov-2022 3,589.74 0.15 11.42 4.50 102.01 16,720,681,588,767.50 9,309,416,479,600.43 46.14% 0.27% -78.66% 442.85 258.97%
5853 15-Nov-2022 3,579.92 0.15 11.40 4.48 101.58 16,674,932,868,841.90 9,267,298,184,146.21 45.74% 0.02% -78.89% 442.52 257.99%
5852 14-Nov-2022 3,579.21 0.15 11.39 4.48 101.59 16,671,613,106,406.80 9,267,608,846,182.51 45.71% 0.02% -78.75% 442.19 257.92%
5851 11-Nov-2022 3,578.67 0.15 11.40 4.49 101.67 16,669,096,809,297.50 9,275,983,822,487.50 45.69% -0.02% -78.59% 441.83 257.87%
5850 10-Nov-2022 3,579.37 0.15 11.41 4.50 101.74 16,672,373,009,978.70 9,282,890,447,640.12 45.71% 0.02% -78.38% 441.46 257.94%
5849 09-Nov-2022 3,578.76 0.15 11.41 4.50 101.75 16,669,520,621,641.50 9,283,668,483,774.30 45.69% 0.03% -78.24% 441.13 257.88%
5848 08-Nov-2022 3,577.57 0.15 11.41 4.51 101.73 16,663,979,723,847.10 9,281,758,010,451.40 45.64% 0.01% -78.11% 440.79 257.76%
5847 07-Nov-2022 3,577.30 0.15 11.42 4.51 101.72 16,662,727,038,079.00 9,284,135,749,154.70 45.63% 0.07% -77.99% 440.53 257.73%
5846 04-Nov-2022 3,574.93 0.15 11.43 4.52 101.72 16,651,685,381,645.80 9,283,985,366,135.74 45.53% 0.00% -77.95% 440.26 257.49%
5845 03-Nov-2022 3,574.91 0.15 11.43 4.53 101.76 16,651,590,232,485.40 9,287,520,641,446.78 45.53% 0.03% -77.76% 439.88 257.49%
5844 02-Nov-2022 3,573.83 0.15 11.43 4.52 101.74 16,646,576,629,783.60 9,286,137,463,216.36 45.49% 0.02% -77.69% 439.67 257.38%
5843 01-Nov-2022 3,573.22 0.15 11.43 4.53 101.75 16,643,737,639,114.70 9,286,928,897,018.92 45.46% -0.01% -77.57% 439.37 257.32%
5842 31-Oct-2022 3,573.66 0.15 11.40 4.52 101.82 16,462,652,403,048.60 9,195,843,902,227.59 45.48% -0.02% -77.37% 439.02 257.37%
5841 28-Oct-2022 3,574.48 0.15 11.39 4.52 101.97 16,466,434,729,385.10 9,210,387,973,897.95 45.51% -0.08% -77.25% 438.85 257.45%
5840 27-Oct-2022 3,577.29 0.15 11.39 4.52 102.13 16,479,366,530,895.90 9,226,907,023,853.38 45.63% -0.24% -76.96% 438.50 257.73%
5839 26-Oct-2022 3,585.91 0.15 11.39 4.54 102.52 16,519,085,072,744.00 9,270,212,814,146.10 45.98% -0.07% -76.44% 438.16 258.59%
5838 25-Oct-2022 3,588.36 0.15 11.39 4.50 102.67 16,530,361,245,234.20 9,285,076,235,080.95 46.08% -0.71% -76.09% 437.68 258.84%
5837 24-Oct-2022 3,614.01 0.15 11.50 4.58 104.07 16,648,499,905,808.70 9,406,802,144,100.07 47.12% 0.08% -75.05% 437.68 261.40%
5836 21-Oct-2022 3,610.98 0.15 11.51 4.59 104.03 16,634,580,992,988.50 9,403,644,976,613.70 47.00% 0.02% -74.97% 437.28 261.10%
5835 20-Oct-2022 3,610.15 0.15 11.51 4.59 104.03 16,630,750,384,543.80 9,403,401,616,613.70 46.97% -0.27% -75.00% 437.28 261.02%
5834 19-Oct-2022 3,619.78 0.15 11.50 4.60 104.52 16,675,110,099,096.00 9,451,348,579,610.50 47.36% 0.02% -74.52% 437.11 261.98%
5833 18-Oct-2022 3,618.99 0.15 11.50 4.60 104.51 16,671,444,620,651.40 9,451,270,349,610.50 47.33% -0.23% -74.49% 436.98 261.90%
5832 17-Oct-2022 3,627.25 0.15 11.50 4.58 104.94 16,709,522,370,806.80 9,492,935,348,210.50 47.66% 0.02% -74.09% 436.85 262.73%
5831 14-Oct-2022 3,626.53 0.15 11.51 4.59 105.01 16,706,188,217,840.30 9,500,362,940,577.93 47.63% -0.18% -73.72% 436.06 262.65%
5830 13-Oct-2022 3,633.02 0.15 11.53 4.62 105.68 16,736,072,194,387.70 9,533,834,165,569.87 47.90% -0.10% -73.45% 436.06 263.30%
5829 12-Oct-2022 3,636.83 0.15 11.54 4.63 105.89 16,753,643,335,734.10 9,554,992,555,360.93 48.05% 0.01% -73.11% 435.70 263.68%
5828 11-Oct-2022 3,636.35 0.15 11.55 4.63 105.91 16,751,448,967,951.00 9,556,385,436,022.48 48.03% 0.06% -72.92% 435.27 263.64%
5827 07-Oct-2022 3,634.27 0.15 11.56 4.64 105.96 16,741,832,652,527.50 9,561,118,114,377.52 47.95% 0.00% -72.75% 434.78 263.43%
5826 06-Oct-2022 3,634.08 0.15 11.56 4.65 105.98 16,740,996,654,295.10 9,563,869,364,589.72 47.94% 0.00% -72.48% 434.22 263.41%
5825 05-Oct-2022 3,634.25 0.15 11.56 4.65 106.03 16,741,765,478,849.30 9,568,225,437,588.51 47.95% -0.29% -72.31% 433.90 263.43%
5824 04-Oct-2022 3,644.90 0.15 11.56 4.66 106.56 16,790,821,486,413.80 9,620,868,693,597.62 48.38% -0.11% -71.69% 433.54 264.49%
5823 30-Sep-2022 3,649.00 0.15 11.55 4.68 106.94 16,468,660,215,998.60 9,464,635,714,780.86 48.55% -0.65% -71.18% 432.87 264.90%
5822 29-Sep-2022 3,672.82 0.15 11.59 4.73 108.09 16,576,175,426,926.40 9,575,659,331,156.35 49.52% -0.02% -70.21% 432.87 267.28%
5821 28-Sep-2022 3,673.61 0.15 11.59 4.73 108.16 16,579,754,919,476.80 9,582,747,229,154.40 49.55% 0.02% -70.01% 432.54 267.36%
5820 27-Sep-2022 3,672.83 0.15 11.59 4.73 108.16 16,576,214,768,665.40 9,582,715,483,790.71 49.52% -0.15% -69.87% 432.19 267.28%
5819 26-Sep-2022 3,678.37 0.15 11.59 4.69 108.56 16,601,205,682,702.20 9,611,214,803,275.21 49.74% -0.03% -69.46% 431.83 267.84%
5818 23-Sep-2022 3,679.60 0.15 11.61 4.71 108.73 16,606,774,480,817.50 9,627,308,817,733.53 49.79% 0.05% -69.24% 431.49 267.96%
5817 22-Sep-2022 3,677.64 0.15 11.62 4.71 108.67 16,597,939,631,175.90 9,621,982,373,539.60 49.71% -0.16% -69.11% 431.09 267.76%
5816 21-Sep-2022 3,683.38 0.15 11.61 4.71 108.98 16,623,825,413,381.80 9,651,376,561,193.18 49.95% -0.31% -68.69% 430.71 268.34%
5815 20-Sep-2022 3,694.69 0.15 11.60 4.72 109.54 16,674,877,740,282.60 9,705,937,293,541.59 50.41% 0.02% -68.05% 430.37 269.47%
5814 19-Sep-2022 3,693.90 0.15 11.61 4.73 109.54 16,671,334,571,565.10 9,705,902,530,271.81 50.38% 0.19% -67.90% 430.01 269.39%
5813 16-Sep-2022 3,686.79 0.15 11.62 4.68 109.31 16,639,231,243,043.60 9,684,324,418,093.37 50.09% 0.04% -68.19% 430.01 268.68%
5812 15-Sep-2022 3,685.41 0.15 11.62 4.68 109.29 16,633,001,176,191.80 9,681,602,756,689.16 50.03% 0.02% -67.93% 429.38 268.54%
5811 14-Sep-2022 3,684.75 0.15 11.62 4.68 109.29 16,630,008,413,295.00 9,682,118,399,240.11 50.00% 0.08% -67.82% 429.11 268.47%
5810 13-Sep-2022 3,681.82 0.15 11.63 4.68 109.19 16,616,818,514,236.20 9,672,436,905,628.95 49.88% 0.04% -67.79% 428.81 268.18%
5809 12-Sep-2022 3,680.52 0.15 11.64 4.68 109.17 16,610,929,146,653.10 9,670,055,943,493.50 49.83% 0.07% -67.69% 428.51 268.05%
5808 09-Sep-2022 3,677.82 0.15 11.64 4.69 109.15 16,598,764,134,234.40 9,668,416,147,417.83 49.72% -0.11% -67.59% 428.10 267.78%
5807 08-Sep-2022 3,681.70 0.15 11.65 4.70 109.37 16,616,275,778,842.80 9,689,436,197,473.97 49.88% 0.03% -67.26% 427.76 268.17%
5806 07-Sep-2022 3,680.73 0.15 11.65 4.70 109.36 16,611,894,327,063.60 9,688,563,151,142.41 49.84% 0.02% -67.13% 427.43 268.07%
5805 06-Sep-2022 3,680.06 0.15 11.65 4.70 109.36 16,608,857,637,497.60 9,689,034,867,024.02 49.81% -0.04% -66.74% 426.61 268.01%
5804 05-Sep-2022 3,681.39 0.15 11.65 4.71 109.46 16,614,838,549,139.40 9,698,524,184,113.54 49.87% 0.03% -66.52% 426.28 268.14%
5803 02-Sep-2022 3,680.12 0.15 11.66 4.72 109.44 16,609,130,844,553.60 9,703,341,695,870.80 49.82% 0.02% -66.20% 425.55 268.01%
5802 01-Sep-2022 3,679.45 0.15 11.66 4.72 109.44 16,606,095,479,106.00 9,703,814,735,870.80 49.79% 0.02% -65.91% 424.92 267.94%
5801 31-Aug-2022 3,678.53 0.15 11.59 4.70 107.83 16,595,125,801,809.20 9,698,919,887,038.37 49.75% -0.01% -65.72% 424.48 267.85%
5800 30-Aug-2022 3,678.95 0.15 11.59 4.71 107.88 16,597,041,132,649.00 9,704,342,041,067.50 49.77% 0.06% -65.38% 423.85 267.90%
5799 29-Aug-2022 3,676.73 0.15 11.59 4.71 107.75 16,586,995,264,475.50 9,697,802,996,083.39 49.68% 0.09% -65.24% 423.38 267.67%
5798 26-Aug-2022 3,673.51 0.15 11.60 4.71 107.71 16,572,503,255,214.40 9,693,831,456,390.27 49.55% -0.08% -65.18% 423.01 267.35%
5797 25-Aug-2022 3,676.51 0.15 11.60 4.72 107.88 16,586,013,344,907.80 9,710,848,369,273.00 49.67% -0.08% -64.90% 422.70 267.65%
5796 23-Aug-2022 3,673.41 0.15 11.57 4.71 107.81 16,572,016,641,415.90 9,703,865,312,159.81 49.54% -0.02% -64.71% 422.08 267.34%
5795 24-Aug-2022 3,679.35 0.15 11.60 4.72 108.05 16,598,844,677,921.70 9,727,186,525,476.22 49.78% 0.16% -64.63% 422.39 267.94%
5794 22-Aug-2022 3,673.98 0.15 11.58 4.69 107.79 16,574,596,199,599.40 9,709,951,693,532.69 49.57% 0.06% -64.50% 421.71 267.40%
5793 19-Aug-2022 3,671.92 0.15 11.59 4.70 107.88 16,565,328,627,318.60 9,711,204,590,819.83 49.48% -0.02% -64.43% 421.40 267.19%
5792 18-Aug-2022 3,672.56 0.15 11.59 4.71 107.95 16,568,216,445,725.70 9,717,599,232,416.36 49.51% -0.36% -64.11% 420.83 267.26%
5791 17-Aug-2022 3,685.80 0.15 11.64 4.75 108.75 16,627,939,541,635.90 9,780,829,151,515.87 50.05% -0.01% -63.57% 420.83 268.58%
5790 16-Aug-2022 3,686.08 0.15 11.65 4.75 108.80 16,629,213,238,919.30 9,785,609,671,988.62 50.06% -0.02% -63.37% 420.46 268.61%
5789 15-Aug-2022 3,686.81 0.15 11.65 4.76 108.87 16,632,463,997,976.20 9,792,367,254,234.87 50.09% 0.06% -63.05% 419.89 268.68%
5788 12-Aug-2022 3,684.45 0.15 11.65 4.76 108.87 16,621,840,743,693.70 9,792,264,469,520.41 49.99% -0.10% -63.15% 419.89 268.45%
5787 11-Aug-2022 3,688.08 0.15 11.65 4.77 109.12 16,638,222,713,301.80 9,812,153,262,317.81 50.14% -0.19% -62.74% 419.37 268.81%
5786 10-Aug-2022 3,694.92 0.15 11.65 4.78 109.48 16,669,089,613,820.20 9,846,526,986,025.58 50.42% -0.15% -62.46% 419.37 269.49%
5785 09-Aug-2022 3,700.59 0.15 11.64 4.78 109.78 16,694,632,179,815.40 9,875,576,375,210.12 50.65% 0.01% -62.14% 419.19 270.06%
5784 08-Aug-2022 3,700.22 0.15 11.65 4.79 109.80 16,692,993,562,514.70 9,877,444,581,098.70 50.63% -0.29% -61.79% 418.47 270.02%
5783 05-Aug-2022 3,710.87 0.15 11.63 4.80 110.40 16,741,019,920,333.50 9,935,991,408,485.52 51.07% 0.02% -61.15% 418.07 271.09%
5782 04-Aug-2022 3,710.08 0.15 11.64 4.80 110.40 16,737,476,733,511.10 9,935,955,044,852.45 51.04% 0.01% -60.74% 417.19 271.01%
5781 03-Aug-2022 3,709.78 0.15 11.64 4.81 110.44 16,736,090,408,664.50 9,938,075,543,195.21 51.02% -0.24% -60.90% 417.48 270.98
5780 02-Aug-2022 3,718.86 0.15 11.65 4.83 110.92 16,777,061,240,235.70 9,982,553,197,955.77 51.39% -0.38% -60.38% 417.19 271.89
5779 01-Aug-2022 3,733.08 0.15 11.66 4.85 111.61 16,841,219,370,678.40 10,050,218,151,587.80 51.97% -0.09% -59.65% 416.9 273.3%
5778 29-Jul-2022 3,736.35 0.15 11.62 4.86 110.90 16,847,273,394,785.70 10,069,957,800,846.50 52.10% 0.00% -59.41% 416.68 273.6%
5777 28-Jul-2022 3,736.22 0.15 11.61 4.86 110.91 16,847,854,701,158.70 10,074,043,938,492.10 52.10% 0.13% 152.10% 416.37 273.6%
5776 27-Jul-2022 3,731.21 0.15 11.64 4.87 111.18 16,870,511,939,886.00 10,100,206,008,492.10 51.89% 0.08% -59.25% 415.96 273.1%
5775 26-Jul-2022 3,728.16 0.15 11.64 4.88 111.36 16,884,293,309,776.60 10,117,492,209,655.40 51.77% 0.00% -59.47% 416.14 272.8%
5774 25-Jul-2022 3,728.05 0.15 11.64 4.88 111.42 16,884,809,230,503.90 10,121,512,961,655.40 51.77% -0.06% -59.29% 415.79 272.8%
5773 22-Jul-2022 3,730.38 0.15 11.65 4.86 111.42 16,874,265,792,685.90 10,121,484,017,655.40 51.86% 0.08% -59.18% 415.75 273.0%
5772 21-Jul-2022 3,727.40 0.15 11.65 4.85 111.61 16,887,721,243,747.80 10,138,444,299,990.00 51.74% 0.15% -59.29% 415.72 272.7%
5771 20-Jul-2022 3,721.83 0.15 11.68 4.85 111.89 16,913,014,778,807.20 10,167,242,666,322.00 51.51% 0.28% -59.53% 415.75 272.2%
5770 19-Jul-2022 3,711.41 0.15 11.71 4.88 112.61 16,960,491,404,534.50 10,218,224,123,322.00 51.09% 0.17% -60.00% 415.85 271.1%
5769 18-Jul-2022 3,705.05 0.15 11.70 4.88 112.95 16,989,588,213,261.80 10,250,825,763,322.00 50.83% -0.05% -60.36% 416.05 270.5%
5768 15-Jul-2022 3,706.75 0.15 11.71 4.88 112.98 16,981,816,553,443.80 10,253,568,597,322.00 50.90% 0.10% -60.23% 415.92 270.7%
5767 14-Jul-2022 3,702.96 0.15 11.70 4.89 113.44 16,999,191,645,665.70 10,291,869,312,653.00 50.75% 0.13% -60.37% 415.9 270.3%
5766 13-Jul-2022 3,698.05 0.15 11.71 4.90 113.73 17,021,770,874,493.30 10,317,953,374,318.80 50.55% -0.11% -60.54% 415.83 269.8%
5765 08-Jul-2022 3,702.23 0.15 11.70 4.90 113.73 17,002,531,401,635.40 10,316,238,065,651.60 50.72% 0.16% -60.30% 415.71 270.2%
5764 07-Jul-2022 3,696.45 0.15 11.73 4.92 114.04 17,029,118,582,961.80 10,346,330,079,816.10 50.48% 0.04% -60.60% 415.83 269.6%
5763 06-Jul-2022 3,694.84 0.15 11.72 4.92 114.15 17,036,575,487,119.00 10,357,291,816,811.50 50.41% -0.02% -60.63% 415.76 269.5%
5762 05-Jul-2022 3,695.60 0.15 11.73 4.93 114.17 17,033,050,654,280.90 10,357,271,816,811.50 50.45% -0.05% -60.64% 415.83 269.6%
5761 04-Jul-2022 3,697.51 0.15 11.72 4.92 114.13 17,024,266,255,442.70 10,351,992,250,811.50 50.52% -0.03% -60.54% 415.8 269.8%
5760 01-Jul-2022 3,698.64 0.15 11.73 4.93 114.18 17,019,058,173,928.30 10,357,298,667,811.50 50.57% -0.01% -60.53% 415.86 269.9%
5759 30-Jun-2022 3,699.05 0.15 11.74 4.94 113.15 16,884,526,583,090.20 10,272,935,526,811.50 50.59% 0.01% -60.44% 415.72 269.9%
5758 29-Jun-2022 3,698.55 0.15 11.73 4.94 113.19 16,886,779,270,824.40 10,278,663,134,808.90 50.57% -0.01% -60.49% 415.77 269.9%
5757 28-Jun-2022 3,698.91 0.15 11.74 4.95 113.19 16,885,172,351,561.30 10,280,531,135,808.90 50.58% 0.00% -60.38% 415.6 269.9%
5756 27-Jun-2022 3,698.74 0.15 11.74 4.95 113.23 16,885,925,645,633.50 10,284,759,350,144.30 50.57% -0.02% -60.41% 415.64 269.9%
5755 24-Jun-2022 3,699.59 0.15 11.76 4.97 113.31 16,882,061,159,577.90 10,291,319,624,878.10 50.61% -0.01% -60.31% 415.5 270.0%
5754 23-Jun-2022 3,700.04 0.15 11.77 4.97 113.34 16,879,992,777,980.30 10,292,726,163,543.70 50.63% -0.01% -60.28% 415.49 270.0%
5753 22-Jun-2022 3,700.24 0.15 11.77 4.97 113.33 16,879,100,094,717.20 10,295,308,400,543.70 50.63% -0.23% -60.33% 415.59 270.0%
5752 21-Jun-2022 3,708.67 0.15 11.75 4.96 112.97 16,840,718,525,288.00 10,260,401,751,377.60 50.98% -0.09% -60.01% 415.65 270.9%
5751 20-Jun-2022 3,712.14 0.15 11.75 4.95 112.80 16,824,983,247,024.80 10,248,141,393,377.60 51.12% -0.05% -59.92% 415.75 271.2%
5750 17-Jun-2022 3,713.83 0.15 11.76 4.96 112.85 16,817,296,711,736.30 10,250,879,618,878.50 51.19% 0.02% -59.89% 415.82 271.4%
5749 16-Jun-2022 3,713.20 0.15 11.77 4.97 112.91 16,820,176,900,473.10 10,257,234,727,878.50 51.16% 0.12% -59.94% 415.87 271.3%
5748 15-Jun-2022 3,708.85 0.15 11.77 4.97 112.91 16,839,921,368,126.90 10,256,428,875,045.40 50.98% -0.32% -60.08% 415.79 270.9%
5747 14-Jun-2022 3,720.79 0.15 11.79 4.97 112.39 16,785,873,972,471.30 10,205,856,399,653.00 51.47% 0.19% -59.55% 415.72 272.1%
5746 10-Jun-2022 3,713.80 0.15 11.78 4.98 112.88 16,817,468,413,144.20 10,251,350,521,378.40 51.19% -0.01% -59.79% 415.63 271.4%
5745 09-Jun-2022 3,714.10 0.15 11.78 4.98 112.90 16,816,117,308,881.00 10,253,474,337,378.40 51.20% -0.14% -59.78% 415.63 271.4%
5744 08-Jun-2022 3,719.23 0.15 11.79 4.98 112.70 16,792,878,594,617.90 10,233,710,543,378.40 51.41% -0.01% -59.57% 415.63 271.9%
5743 07-Jun-2022 3,719.48 0.15 11.79 4.98 112.69 16,791,774,907,687.10 10,236,081,776,710.80 51.42% 0.05% -59.56% 415.63 271.9%
5742 06-Jun-2022 3,717.61 0.15 11.79 4.99 112.80 16,800,202,941,424.40 10,247,984,730,711.20 51.34% -0.07% -59.64% 415.63 271.8%
5741 03-Jun-2022 3,720.05 0.15 11.80 5.00 112.81 16,789,182,196,635.90 10,247,388,746,712.20 51.44% -0.22% -59.54% 415.63 272.0%
5740 02-Jun-2022 3,728.31 0.15 11.81 5.00 112.46 16,751,998,147,373.80 10,213,679,617,713.20 51.78% 0.00% -59.20% 415.62 272.8%
5739 01-Jun-2022 3,728.48 0.15 11.81 5.00 112.47 16,751,237,076,275.80 10,216,393,466,878.30 51.78% 30.00% -59.17% 415.58 272.8%
5738 31-May-2022 2,868.02 0.15 10.98 4.69 98.48 11,877,409,535,150.20 7,895,993,794,400.70 16.76% 0.19% -94.23% 415.65 186.8%
5737 28-May-2022 2,862.48 0.15 10.98 4.69 98.31 11,854,467,044,161.10 7,881,651,247,534.90 16.53% -23.32% -94.42% 415.57 186.2%
5736 27-May-2022 3,733.02 0.15 11.81 5.01 110.70 16,583,775,425,533.30 10,117,303,964,051.60 51.97% 0.48% -59.01% 415.63 273.3%
5735 26-May-2022 3,715.20 0.15 11.84 5.05 111.57 16,663,330,701,370.00 10,200,300,741,051.40 51.24% 0.05% -59.78% 415.72 271.5%
