Bond Index

Bond Index

The more forward-looking reality is that Africa is a dawning success, a globally-important locus of innovation and sustained growth. In the decade just past, Africa’s economy grew at an appreciable rate annually. 




  • AC: Average Coupon
  • AL: Average Life
  • MD: Modified Duration
  • ACP: Average Clean Price
  • MC: Market Cap
  • TRI: Total Return from Inception



S/NO DATE INDEX AVERAGE COUPON AVERAGE LIFE MODIFIED DURATION AVERAGE CLEAN PRICE MARKET CAP GROSS MARKET CAP NET YTDRETURN ONE DAY CHANGE YTD_USD CHANGE RATE TOTAL RETURN FROM INCEPTION
6312 18-Sep-2024 4,351.72 0.15 12.76 4.11 85.79 29,564,914,760,237.30 17,224,649,201,524.80 77.16% 0.12% -661.80% 1,652.74 335.17%
6311 17-Sep-2024 4,346.67 0.15 12.75 4.09 85.65 29,530,617,303,545.10 17,194,976,528,228.80 76.95% 0.08% -639.98% 1,609.36 334.67%
6310 13-Sep-2024 4,343.30 0.15 12.76 4.09 85.62 29,507,701,599,041.30 17,190,559,915,685.40 76.81% 0.02% -658.78% 1,646.13 334.33%
6309 12-Sep-2024 4,342.48 0.15 12.77 4.09 85.62 29,502,159,527,284.10 17,189,642,628,633.20 76.78% -0.08% -629.53% 1,588.42 334.25%
6308 11-Sep-2024 4,346.03 0.15 12.76 4.09 85.76 29,526,246,576,144.80 17,218,354,462,199.00 76.92% 0.05% -649.45% 1,627.95 334.60%
6307 10-Sep-2024 4,345.88 0.15 12.76 4.10 85.80 29,525,273,995,666.80 17,226,631,451,131.10 76.92% -0.02% -650.31% 1,629.65 334.59%
6306 09-Sep-2024 4,346.72 0.15 12.77 4.11 85.90 29,530,953,919,019.10 17,246,185,728,598.50 76.95% 0.06% -645.90% 1,621.02 334.67%
6305 06-Sep-2024 4,346.72 0.15 12.77 4.11 85.90 29,530,953,919,019.10 17,246,185,728,598.50 76.95% 0.06% -645.90% 1,621.02 334.67%
6304 05-Sep-2024 4,343.92 0.15 12.77 4.10 85.83 29,511,921,980,713.00 17,231,778,574,997.50 76.84% -0.01% -646.02% 1,621.02 334.39%
6303 04-Sep-2024 4,344.28 0.15 12.77 4.11 85.86 29,514,394,633,498.90 17,238,876,012,488.40 76.85% 0.08% -632.83% 1,595.07 334.43%
6302 03-Sep-2024 4,340.83 0.15 12.77 4.11 85.77 29,490,928,961,830.30 17,220,035,125,524.90 76.71% -0.48% -634.59% 1,598.27 334.08%
6301 02-Sep-2024 4,361.67 0.15 12.82 4.11 85.77 29,632,546,309,017.60 17,218,893,902,219.20 77.56% 1.95% -633.93% 1,598.64 336.17%
6300 30-Aug-2024 4,278.18 0.15 12.90 4.10 84.78 29,065,333,046,101.70 16,702,425,811,044.60 74.16% 0.66% -637.33% 1,598.64 327.82%
6299 29-Aug-2024 4,249.98 0.15 12.88 4.07 83.83 28,873,720,341,292.70 16,515,437,081,535.70 73.01% 0.41% -641.10% 1,603.80 325.00%
6298 28-Aug-2024 4,232.78 0.15 12.87 4.05 83.26 28,756,847,324,474.80 16,403,188,040,017.80 72.31% 0.18% -635.88% 1,592.15 323.28%
6297 27-Aug-2024 4,225.32 0.15 12.88 4.04 83.02 28,706,211,545,277.50 16,357,176,236,120.50 72.01% 0.47% -633.65% 1,587.14 322.53%
6296 26-Aug-2024 4,205.50 0.15 12.80 4.00 82.36 28,571,510,897,717.90 16,227,099,563,861.00 71.20% 0.20% -623.43% 1,565.43 320.55%
6295 23-Aug-2024 4,197.22 0.15 12.82 4.01 82.15 28,515,249,971,884.30 16,184,710,563,927.50 70.87% 0.01% -637.75% 1,592.97 319.72%
6294 22-Aug-2024 4,196.62 0.15 12.82 3.99 82.15 28,511,171,435,214.90 16,185,256,002,558.20 70.84% 0.12% -626.13% 1,570.03 319.66%
6293 21-Aug-2024 4,191.48 0.15 12.83 3.99 82.00 28,476,289,918,000.80 16,154,998,460,644.10 70.63% 0.02% -635.64% 1,588.35 319.15%
6292 20-Aug-2024 4,190.80 0.15 12.84 3.97 82.00 28,471,654,730,294.10 16,154,987,248,237.50 70.60% -0.03% -629.24% 1,575.69 319.08%
6291 19-Aug-2024 4,191.91 0.15 12.84 3.98 82.06 28,479,182,767,398.50 16,167,139,169,595.90 70.65% 0.07% -630.75% 1,578.77 319.19%
6290 16-Aug-2024 4,188.96 0.15 12.85 3.99 82.03 28,459,194,322,974.60 16,161,022,698,066.50 70.53% 0.02% -634.21% 1,585.34 318.90%
6289 15-Aug-2024 4,188.28 0.15 12.85 3.99 82.03 28,454,531,678,302.00 16,160,984,044,358.80 70.50% 0.28% -631.92% 1,580.77 318.83%
6288 14-Aug-2024 4,176.62 0.15 12.85 3.98 81.65 28,375,340,988,489.20 16,086,417,345,510.90 70.03% 0.10% -629.16% 1,574.40 317.66%
6287 13-Aug-2024 4,172.45 0.15 12.86 3.98 81.53 28,347,016,220,301.60 16,062,716,568,288.10 69.86% 0.07% -629.33% 1,574.40 317.25%
6286 12-Aug-2024 4,169.68 0.15 12.87 3.98 81.46 28,328,179,479,741.10 16,048,503,818,692.50 69.74% 0.24% -634.33% 1,584.03 316.97%
6285 09-Aug-2024 4,159.70 0.15 12.86 3.98 81.18 28,260,379,022,638.90 15,994,575,334,484.90 69.34% 0.09% -634.74% 1,584.03 315.97%
6284 08-Aug-2024 4,156.14 0.15 12.87 3.98 81.08 28,236,180,849,623.30 15,975,001,152,434.10 69.19% -0.51% -638.97% 1,592.08 315.61%
6283 07-Aug-2024 4,177.36 0.15 12.82 3.98 81.47 28,380,321,006,740.40 16,051,629,107,763.10 70.06% 0.03% -638.64% 1,593.14 317.74%
6282 06-Aug-2024 4,176.29 0.15 12.82 3.98 81.46 28,373,111,829,195.80 16,049,043,921,183.40 70.01% 0.02% -645.48% 1,606.52 317.63%
6281 05-Aug-2024 4,175.61 0.15 12.83 3.99 81.46 28,368,453,221,563.90 16,049,009,304,516.30 69.99% -0.13% -651.96% 1,619.23 317.56%
6280 02-Aug-2024 4,180.99 0.15 12.83 3.99 81.46 28,405,002,689,875.20 16,049,424,025,723.30 70.21% 0.01% -642.41% 1,600.86 318.10%
6279 01-Aug-2024 4,180.52 0.15 12.84 4.00 81.47 28,401,801,252,654.10 16,050,846,579,467.00 70.19% 0.85% -647.94% 1,611.71 318.05%
6278 31-Jul-2024 4,145.26 0.15 12.87 4.00 81.32 28,162,245,885,687.10 15,838,215,495,827.20 68.75% -0.23% -648.97% 1,610.92 314.53%
6277 30-Jul-2024 4,155.00 0.15 12.91 4.03 81.68 28,228,467,711,537.20 15,909,060,822,569.00 69.15% 0.00% -648.15% 1,610.07 315.50%
6276 29-Jul-2024 4,155.19 0.15 12.92 4.03 81.71 28,229,743,700,214.90 15,914,960,312,138.20 69.16% -0.27% -644.23% 1,602.36 315.52%
6275 26-Jul-2024 4,166.40 0.15 12.91 4.05 82.18 28,305,885,806,383.60 16,004,972,920,981.80 69.61% 0.01% -640.53% 1,595.98 316.64%
6274 25-Jul-2024 4,165.84 0.15 12.92 4.05 82.18 28,302,109,090,138.00 16,005,819,705,627.90 69.59% 0.00% -640.04% 1,594.98 316.58%
6273 24-Jul-2024 4,165.92 0.15 12.92 4.06 82.21 28,302,638,780,672.90 16,010,972,897,054.40 69.59% -0.01% -613.20% 1,542.09 316.59%
6272 23-Jul-2024 4,166.51 0.15 12.92 4.05 82.25 28,306,655,476,703.50 16,019,613,093,976.70 69.62% -0.04% -613.17% 1,542.09 316.65%
6271 22-Jul-2024 4,168.26 0.15 12.93 4.05 82.34 28,318,502,270,685.90 16,036,083,388,850.70 69.69% 0.03% -634.88% 1,585.00 316.83%
6270 19-Jul-2024 4,167.19 0.15 12.95 4.04 82.37 28,311,242,779,249.50 16,042,694,400,089.20 69.64% -0.16% -634.79% 1,584.74 316.72%
6266 18-Jul-2024 4,173.78 0.15 12.97 4.06 82.62 28,356,034,711,978.40 16,092,109,833,709.70 69.91% -0.15% -634.52% 1,584.74 317.38%
6265 17-Jul-2024 4,180.09 0.15 12.97 4.06 82.87 28,398,889,029,160.90 16,139,587,651,783.80 70.17% 0.02% -628.56% 1,573.49 318.01%
6264 16-Jul-2024 4,179.29 0.15 12.97 4.06 82.86 28,393,468,058,965.50 16,138,790,182,480.10 70.14% 0.02% -624.99% 1,566.39 317.93%
6263 15-Jul-2024 4,178.56 0.15 12.97 4.06 82.86 28,388,518,200,009.80 16,138,463,824,415.90 70.11% 0.05% -625.13% 1,566.62 317.86%
6262 12-Jul-2024 4,176.46 0.15 12.98 4.07 82.86 28,374,253,076,431.00 16,138,069,203,512.10 70.02% -0.47% -622.26% 1,560.79 317.65%
6261 11-Jul-2024 4,196.24 0.15 12.98 4.09 83.57 28,508,596,902,311.90 16,277,036,530,284.60 70.83% -0.01% -601.29% 1,521.06 319.62%
6260 10-Jul-2024 4,197.46 0.15 12.99 4.09 83.66 28,516,880,766,148.40 16,294,272,341,543.40 70.88% 0.01% -603.17% 1,524.87 319.75%
6259 09-Jul-2024 4,197.46 0.15 12.99 4.09 83.66 28,516,880,766,148.40 16,294,272,341,543.40 70.88% 0.01% -603.17% 1,524.87 319.75%
6258 08-Jul-2024 4,196.88 0.15 12.99 4.09 83.67 28,513,000,800,261.40 16,295,015,883,009.80 70.85% 0.04% -597.27% 1,513.21 319.69%
6257 05-Jul-2024 4,195.13 0.15 13.00 4.10 83.68 28,501,061,490,129.30 16,296,947,094,937.70 70.78% 0.01% -599.45% 1,517.36 319.51%
6256 04-Jul-2024 4,194.72 0.15 13.00 4.10 83.69 28,498,317,509,840.60 16,298,826,622,002.30 70.76% -0.03% -596.68% 1,511.86 319.47%
6255 03-Jul-2024 4,196.01 0.15 13.01 4.11 83.75 28,507,087,870,129.90 16,312,151,257,237.10 70.82% 0.01% -596.62% 1,511.86 319.60%
6254 02-Jul-2024 4,195.34 0.15 13.02 4.12 83.78 28,502,487,292,291.70 16,316,797,697,138.30 70.79% 1.19% -575.75% 1,470.69 319.53%
6253 01-Jul-2024 4,195.34 0.15 13.02 4.12 83.78 28,502,487,292,291.70 16,316,797,697,138.30 70.79% 1.19% -575.75% 1,470.69 319.53%
6252 28-Jun-2024 4,145.85 0.15 13.08 4.13 83.55 28,166,271,204,318.30 16,023,530,787,743.00 68.77% -0.07% -599.62% 1,513.74 314.58%
6251 27-Jun-2024 4,148.88 0.15 13.08 4.13 83.68 28,186,849,543,740.80 16,048,731,996,536.30 68.90% 0.02% -596.81% 1,508.45 314.89%
6250 26-Jun-2024 4,148.19 0.15 13.08 4.13 83.68 28,182,179,834,751.80 16,048,685,156,918.20 68.87% 0.10% -592.23% 1,499.37 314.82%
6249 25-Jun-2024 4,144.22 0.15 13.09 4.14 83.56 28,155,220,567,561.70 16,026,348,759,098.90 68.71% -0.03% -587.36% 1,489.46 314.42%
6248 24-Jun-2024 4,145.46 0.15 13.09 4.14 83.63 28,163,613,605,454.40 16,039,364,666,362.50 68.76% 0.05% -582.77% 1,480.52 314.55%
6247 21-Jun-2024 4,143.40 0.15 13.10 4.15 83.63 28,149,620,245,416.70 16,039,239,914,437.40 68.68% 0.14% -584.27% 1,483.31 314.34%
6246 20-Jun-2024 4,137.73 0.15 13.10 4.10 83.45 28,111,087,511,931.40 16,005,330,050,323.00 68.44% -0.18% -582.73% 1,479.81 313.77%
6245 19-Jun-2024 4,144.99 0.15 13.11 4.11 83.73 28,160,446,377,664.60 16,059,311,785,427.10 68.74% 0.82% -579.78% 1,474.59 314.50%
6244 14-Jun-2024 4,110.84 0.15 13.04 4.12 83.74 27,928,433,482,973.60 16,060,190,301,334.00 67.35% 0.03% -584.75% 1,481.65 311.08%
6243 13-Jun-2024 4,110.84 0.15 13.04 4.12 83.74 27,928,433,482,973.60 16,060,190,301,334.00 67.35% 0.03% -584.75% 1,481.65 311.08%
6242 11-Jun-2024 4,109.47 0.15 13.05 4.13 83.74 27,919,085,335,449.10 16,060,087,928,287.80 67.29% 0.02% -584.81% 1,481.65 310.95%
6241 10-Jun-2024 4,108.76 0.15 13.05 4.13 83.74 27,914,295,095,516.20 16,059,920,575,594.00 67.26% 0.01% -568.00% 1,448.47 310.88%
6240 07-Jun-2024 4,108.22 0.15 13.06 4.14 83.79 27,910,652,561,136.50 16,070,146,702,931.60 67.24% 0.02% -586.98% 1,485.82 310.82%
6239 06-Jun-2024 4,107.54 0.15 13.06 4.14 83.79 27,905,978,871,504.80 16,070,095,900,539.00 67.22% 0.02% -584.65% 1,481.17 310.75%
6238 05-Jun-2024 4,106.85 0.15 13.06 4.14 83.79 27,901,305,352,291.20 16,070,045,268,564.50 67.19% -0.04% -581.50% 1,474.92 310.68%
6237 04-Jun-2024 4,108.48 0.15 13.06 4.14 83.87 27,912,415,708,351.80 16,085,778,511,864.20 67.25% 0.01% -581.36% 1,474.78 310.85%
6236 03-Jun-2024 4,107.92 0.15 13.06 4.15 83.87 27,908,591,580,942.50 16,086,577,271,694.00 67.23% 1.58% -585.81% 1,483.48 310.79%
6235 31-May-2024 4,044.11 0.14 13.16 4.16 83.56 27,479,712,209,026.40 15,708,778,376,945.90 64.63% 0.02% -584.19% 1,475.19 304.41%
6234 30-May-2024 4,043.42 0.14 13.16 4.16 83.56 27,475,062,424,966.40 15,708,750,661,257.00 64.61% 0.01% -443.07% 1,197.11 304.34%
6233 29-May-2024 4,043.07 0.14 13.16 4.17 83.58 27,472,640,095,137.10 15,710,950,399,798.90 64.59% 0.03% -537.39% 1,382.89 304.31%
6232 28-May-2024 4,041.67 0.14 13.17 4.17 83.55 27,463,150,991,054.20 15,706,083,364,087.20 64.53% 0.02% -537.44% 1,382.89 304.17%
6231 27-May-2024 4,040.88 0.14 13.17 4.17 83.55 27,457,772,234,173.20 15,705,326,675,577.40 64.50% 0.01% -587.34% 1,481.12 304.09%
6230 24-May-2024 4,040.59 0.14 13.18 4.18 83.61 27,455,834,162,752.70 15,717,254,809,270.30 64.49% 0.14% -586.62% 1,479.69 304.06%
6229 23-May-2024 4,035.02 0.14 13.17 4.17 83.43 27,417,948,683,494.20 15,683,991,398,383.00 64.26% 0.02% -581.01% 1,468.18 303.50%
6228 22-May-2024 4,034.33 0.14 13.18 4.17 83.43 27,413,265,802,007.10 15,683,930,585,267.10 64.23% 0.02% -570.17% 1,446.78 303.43%
6227 21-May-2024 4,033.64 0.14 13.18 4.17 83.43 27,408,578,772,728.60 15,683,865,624,359.80 64.21% 0.02% -588.27% 1,482.38 303.36%
6226 20-May-2024 4,032.95 0.14 13.18 4.18 83.43 27,403,891,784,349.30 15,683,800,704,351.70 64.18% -0.08% -612.91% 1,530.87 303.30%
6225 17-May-2024 4,036.36 0.14 13.19 4.18 83.63 27,427,027,181,779.00 15,720,802,306,894.90 64.32% 0.14% -593.34% 1,492.58 303.64%
6224 16-May-2024 4,030.67 0.14 13.19 4.18 83.45 27,388,427,615,803.30 15,686,824,809,290.40 64.09% 0.02% -593.57% 1,492.58 303.07%
6223 15-May-2024 4,029.98 0.14 13.20 4.19 83.45 27,383,736,244,217.70 15,686,755,506,076.00 64.06% -0.01% -598.70% 1,502.64 303.00%
6222 14-May-2024 4,030.43 0.14 13.21 4.19 83.49 27,386,739,176,951.70 15,694,380,507,181.10 64.08% 0.01% -576.29% 1,458.51 303.04%
6221 13-May-2024 4,029.89 0.14 13.20 4.19 83.49 27,383,130,581,831.40 15,695,393,980,432.00 64.05% 0.05% -575.80% 1,457.51 302.99%
6220 10-May-2024 4,027.82 0.14 13.21 4.20 83.49 27,369,058,780,356.90 15,695,188,384,071.00 63.97% -0.01% -567.07% 1,440.15 302.78%
6219 09-May-2024 4,028.30 0.14 13.22 4.21 83.53 27,372,275,498,875.80 15,703,027,170,961.10 63.99% -0.02% -554.34% 1,415.10 302.83%
6218 08-May-2024 4,029.00 0.14 13.21 4.21 83.58 27,377,061,638,371.80 15,712,435,378,828.20 64.02% 0.02% -553.28% 1,413.07 302.90%
6217 07-May-2024 4,028.20 0.14 13.21 4.21 83.58 27,371,607,261,642.60 15,711,603,070,470.20 63.99% 1.16% -537.87% 1,382.66 302.82%
6216 06-May-2024 3,982.01 0.14 13.09 4.12 81.93 27,057,751,222,587.00 15,402,369,099,785.80 62.10% 0.05% -513.13% 1,330.21 298.20%
6215 03-May-2024 3,979.92 0.14 13.10 4.12 81.93 27,043,539,359,832.50 15,402,023,442,144.80 62.02% 0.25% -513.21% 1,330.21 297.99%
6214 02-May-2024 3,970.11 0.14 13.11 4.12 81.60 26,976,865,690,189.50 15,339,971,840,873.00 61.62% 8.89% -513.61% 1,330.21 297.01%
6213 30-Apr-2024 3,645.84 0.14 13.16 4.12 91.05 24,773,463,056,581.30 13,338,649,971,458.30 48.42% 0.02% -443.13% 1,165.34 264.58%
6212 29-Apr-2024 3,645.15 0.14 13.16 4.13 91.05 24,768,775,446,789.10 13,338,580,183,656.80 48.39% 0.06% -443.15% 1,165.34 264.51%
6211 26-Apr-2024 3,643.04 0.14 13.17 4.13 91.04 24,754,459,195,022.00 13,338,117,397,862.00 48.31% 0.12% -443.24% 1,165.34 264.30%
6210 25-Apr-2024 3,638.84 0.14 13.17 4.06 90.90 24,725,915,992,400.10 13,314,192,017,230.80 48.13% 0.03% -527.22% 1,330.44 263.88%
6209 24-Apr-2024 3,637.93 0.14 13.18 4.07 90.81 24,719,710,884,251.60 13,312,604,731,073.00 48.10% 0.03% -500.65% 1,278.03 263.79%
6208 23-Apr-2024 3,636.90 0.14 13.18 4.07 90.79 24,712,747,123,038.70 13,310,258,791,851.00 48.06% 0.06% -487.52% 1,252.09 263.69%
6207 22-Apr-2024 3,634.72 0.14 13.19 4.07 90.72 24,697,901,112,463.20 13,300,030,603,266.20 47.97% 0.06% -436.12% 1,150.66 263.47%
6206 19-Apr-2024 3,632.66 0.14 13.20 4.08 90.72 24,683,891,232,035.10 13,299,874,188,810.30 47.88% 0.25% -441.52% 1,161.13 263.27%
6205 18-Apr-2024 3,623.63 0.14 13.22 4.08 90.38 24,622,534,531,860.90 13,243,135,310,626.90 47.52% 0.01% -434.99% 1,147.53 262.36%
6204 17-Apr-2024 3,623.34 0.14 13.22 4.03 90.43 24,620,578,592,530.90 13,245,797,193,287.70 47.50% 0.18% -435.00% 1,147.53 262.33%
6203 16-Apr-2024 3,616.68 0.14 13.23 4.03 90.37 24,575,340,236,314.00 13,244,846,307,789.60 47.23% 0.02% -442.47% 2.62 261.67%
6202 15-Apr-2024 3,615.99 0.14 13.24 4.03 90.36 24,570,642,435,133.70 13,244,766,332,064.70 47.20% 0.06% -431.04% 1,139.13 261.60%
6201 12-Apr-2024 3,613.93 0.14 13.25 4.04 90.37 24,556,644,256,745.30 13,244,621,630,042.70 47.12% 0.08% -481.65% 1,238.68 261.39%
6200 08-Apr-2024 3,611.20 0.14 13.26 4.05 90.37 24,538,085,004,147.50 13,244,533,679,266.60 47.01% -0.23% -488.37% 1,251.70 261.12%
6199 05-Apr-2024 3,619.45 0.14 13.25 4.05 90.65 24,594,180,013,278.20 13,314,482,164,763.60 47.35% 0.42% 147.35% 1,260.99 261.95%
6198 04-Apr-2024 3,604.15 0.14 13.26 4.05 90.13 24,490,204,497,172.70 13,215,124,474,113.60 46.72% 0.02% -493.37% 1,260.99 260.42%
6197 03-Apr-2024 3,603.46 0.14 13.26 4.06 90.13 24,485,533,252,146.60 13,215,071,054,543.00 46.69% 0.08% -528.82% 2.60 260.35%
6196 02-Apr-2024 3,600.63 0.14 13.27 4.06 90.04 24,466,247,376,553.50 13,200,403,004,405.30 46.58% -2.20% -706.66% 1,680.88 260.06%
6195 28-Mar-2024 3,681.48 0.14 13.10 4.01 87.19 25,015,620,900,663.70 13,527,011,448,135.80 49.87% -0.06% -568.98% 1,416.13 268.15%
6194 27-Mar-2024 3,683.62 0.14 13.10 4.01 87.31 25,030,219,221,991.10 13,546,361,429,544.60 49.96% 0.02% -568.89% 1,416.13 268.36%
6193 26-Mar-2024 3,682.92 0.14 13.10 3.97 87.31 25,025,411,529,789.90 13,546,305,397,424.70 49.93% 0.00% -568.92% 1,416.13 268.29%
6192 25-Mar-2024 3,683.01 0.14 13.10 3.97 87.34 25,026,034,060,903.30 13,551,679,588,619.30 49.93% 0.13% -563.76% 1,405.97 268.30%
6191 22-Mar-2024 3,678.40 0.14 13.10 3.97 87.34 24,994,742,146,860.80 13,534,642,654,820.70 49.75% -0.41% -585.73% 1,448.89 267.84%
6190 21-Mar-2024 3,693.46 0.14 13.09 3.99 88.01 25,097,034,234,317.30 13,641,686,402,358.40 50.36% 0.02% -565.86% 1,410.94 269.35%
6189 20-Mar-2024 3,692.76 0.14 13.09 3.99 88.01 25,092,282,574,236.00 13,641,686,402,358.40 50.33% -0.59% -642.66% 1,562.19 269.28%
6188 19-Mar-2024 3,714.63 0.14 13.10 4.02 88.90 25,240,876,124,689.50 13,795,031,612,893.20 51.22% -0.06% -598.65% 1,477.25 271.46%
6187 22-Feb-2024 3,837.24 0.14 13.52 4.23 85.38 26,074,041,728,641.60 14,604,357,023,760.50 56.21% -0.20% -599.83% 1,489.40 283.72%
6186 18-Mar-2024 3,716.74 0.14 13.08 4.03 89.50 25,255,251,414,660.40 13,814,158,562,945.40 51.31% 0.06% -647.17% 1,573.01 271.67%
6185 15-Mar-2024 3,714.62 0.14 13.09 4.00 89.49 25,240,838,685,969.70 13,814,000,814,498.50 51.22% -0.11% -666.41% 1,610.74 271.46%
6184 14-Mar-2024 3,718.58 0.14 13.09 4.01 89.67 25,267,720,295,768.70 13,845,634,084,378.80 51.38% 0.02% -667.88% 1,613.94 271.86%
6183 13-Mar-2024 3,717.87 0.14 13.10 4.01 89.64 25,262,920,504,350.20 13,845,585,953,041.60 51.35% 0.00% -657.74% 1,593.91 271.79%
6182 12-Mar-2024 3,718.00 0.14 13.10 4.02 89.71 25,263,780,484,820.60 13,851,197,593,593.20 51.36% 0.02% -667.31% 1,612.78 271.80%
6181 11-Mar-2024 3,717.28 0.14 13.10 4.02 89.71 25,258,901,483,738.60 13,851,070,252,592.50 51.33% 0.04% -673.66% 1,625.23 271.73%
6180 08-Mar-2024 3,715.66 0.14 13.11 4.03 89.73 25,247,891,158,943.20 13,854,314,908,041.00 51.26% 0.02% -658.05% 1,594.34 271.57%
6179 07-Mar-2024 3,714.95 0.14 13.11 4.03 89.73 25,243,092,554,744.60 13,854,267,963,923.60 51.23% -2.45% -655.95% 1,590.14 271.50%
6178 06-Mar-2024 3,808.45 0.14 13.16 4.16 92.63 25,878,402,025,571.50 14,346,945,739,633.80 55.04% -0.03% -652.66% 1,591.17 280.84%
6177 05-Mar-2024 3,809.41 0.14 13.16 4.16 92.70 25,884,916,422,614.50 14,358,211,796,758.10 55.08% 0.02% -637.31% 1,561.01 280.94%
6176 04-Mar-2024 3,807.31 0.14 13.17 4.17 92.70 25,870,636,087,568.50 14,358,186,441,955.90 54.99% 0.02% -629.06% 1,544.58 280.73%
6175 01-Mar-2024 3,806.60 0.14 13.18 4.17 92.70 25,865,811,080,880.70 14,358,113,095,349.30 54.96% -0.03% -629.09% 1,544.58 280.66%
6174 29-Feb-2024 3,807.64 0.14 13.50 4.18 84.01 25,872,904,752,984.70 14,369,958,427,534.60 55.01% 0.01% -665.83% 1,617.05 280.76%
6173 28-Feb-2024 3,807.22 0.14 13.51 4.19 84.03 25,870,066,012,861.50 14,371,871,347,492.80 54.99% -0.79% -672.76% 1,630.66 280.72%
6172 27-Feb-2024 3,856.46 0.14 13.51 4.26 86.04 26,204,668,800,644.50 14,715,977,455,438.30 56.99% 0.48% -607.65% 1,506.35 285.65%
6171 26-Feb-2024 3,856.46 0.14 13.51 4.26 86.04 26,204,668,800,644.50 14,715,977,455,438.30 56.99% 0.48% -607.65% 1,506.35 285.65%
6170 23-Feb-2024 3,837.94 0.14 13.51 4.25 85.38 26,078,811,875,356.10 14,604,375,510,393.70 56.24% 0.02% -599.80% 1,489.40 283.79%
6169 21-Feb-2024 3,844.88 0.14 13.50 4.23 85.72 26,125,979,915,713.60 14,661,046,870,913.80 56.52% -0.53% -658.87% 1,606.32 284.49%
6168 20-Feb-2024 3,865.23 0.14 13.47 4.25 86.41 26,264,200,744,933.40 14,779,929,127,565.90 57.35% 0.02% -658.04% 1,606.32 286.52%
6167 19-Feb-2024 3,864.52 0.14 13.47 4.25 86.41 26,259,427,679,724.50 14,779,907,722,438.30 57.32% 0.05% -623.17% 1,537.57 286.45%
6166 16-Feb-2024 3,862.42 0.14 13.48 4.26 86.41 26,245,111,785,074.20 14,779,846,808,031.80 57.24% -0.02% -601.00% 1,493.73 286.24%
6165 15-Feb-2024 3,863.17 0.14 13.48 4.26 86.47 26,250,268,391,260.70 14,789,755,074,299.60 57.27% -1.38% -612.89% 1,517.20 286.32%
6164 14-Feb-2024 3,917.23 0.14 13.66 4.41 88.64 26,617,552,644,947.40 15,161,790,988,067.50 59.47% -0.26% -609.87% 1,515.59 291.72%
6163 13-Feb-2024 3,927.28 0.14 13.63 4.41 88.65 26,685,859,435,412.90 15,162,713,245,861.30 59.88% -0.36% -609.46% 1,515.59 292.73%
6162 12-Feb-2024 3,941.38 0.14 13.62 4.42 89.24 26,781,642,769,027.40 15,263,248,239,557.10 60.45% 0.02% -608.89% 1,515.59 294.14%
6161 09-Feb-2024 3,940.76 0.14 13.63 4.43 89.30 26,777,478,463,385.40 15,273,338,914,159.00 60.43% 0.02% -588.11% 1,474.62 294.08%
6160 08-Feb-2024 3,940.03 0.14 13.63 4.43 89.29 26,772,496,910,082.50 15,273,109,020,937.40 60.40% 0.17% -573.14% 1,445.06 294.00%
6159 07-Feb-2024 3,933.35 0.14 13.63 4.43 89.29 26,772,496,910,082.50 15,273,109,020,937.40 60.40% 0.17% -573.14% 1,445.06 294.00%
6158 06-Feb-2024 3,930.35 0.14 13.61 4.42 88.97 26,706,714,648,058.90 15,216,830,079,076.20 60.00% -0.21% -555.23% 1,409.00 293.03%
6157 05-Feb-2024 3,938.49 0.14 13.61 4.42 89.02 26,762,055,767,096.90 15,226,916,138,196.60 60.33% -1.70% -534.21% 1,368.25 293.85%
6156 02-Feb-2024 4,006.58 0.14 13.66 4.54 91.81 27,224,684,569,727.20 15,703,799,921,070.70 63.11% -0.44% -526.43% 1,358.38 300.66%
6155 01-Feb-2024 4,024.46 0.14 13.69 4.57 92.55 27,346,224,273,174.10 15,830,091,284,598.80 63.83% -0.63% -525.19% 1,357.38 302.45%
6154 23-Oct-2023 3,998.73 0.14 13.60 4.63 92.54 25,460,571,366,958.90 14,473,868,719,842.50 62.79% 0.04% -241.24% 795.93 299.87%
6153 08-Sep-2023 3,991.17 0.14 13.62 4.65 94.04 25,104,969,633,077.80 14,473,082,282,952.80 62.48% -0.11% -217.65% 748.86 299.12%
6152 20-Oct-2023 3,997.23 0.14 13.62 4.64 92.57 25,450,978,254,112.50 14,478,285,183,255.20 62.72% 0.11% -259.90% 832.58 299.72%
6151 28-Sep-2023 3,984.75 0.14 13.54 4.64 92.89 25,064,615,881,471.40 14,295,757,939,662.00 62.22% 0.03% -227.36% 767.47 298.48%
6150 26-Sep-2023 3,983.75 0.14 13.54 4.60 92.91 25,058,338,376,604.20 14,298,783,556,463.20 62.18% 0.01% -233.05% 778.60 298.38%
6149 11-Sep-2023 4,000.38 0.14 13.61 4.64 94.05 25,162,943,360,336.60 14,473,161,952,709.00 62.85% 0.23% -212.04% 738.54 300.04%
6148 31-Jan-2024 4,049.90 0.14 13.82 4.63 93.49 26,973,639,402,776.20 15,599,425,857,295.70 64.87% -0.66% -524.16% 1,357.38 304.99%
6147 30-Jan-2024 4,076.76 0.14 13.83 4.68 94.59 27,152,544,136,506.70 15,783,033,864,992.70 65.96% -0.36% -285.78% 889.92 307.68%
6146 29-Jan-2024 4,091.50 0.14 13.87 4.70 95.21 27,250,696,858,709.70 15,885,889,861,162.20 66.56% 0.04% -284.40% 888.39 309.15%
