Whatever your FX needs, we have you covered.
Open an account nowMarket Rates
Date | CBN NFEM Rate | CBN Closing Rate |
---|---|---|
17/Mar/2025 | 1,528.0300 | 1,549.0000 |
Currency Code | Buy Cross Rate | Sell Cross Rate | Buy Rate For PTA/School & Medical | Sell Rate For PTA/School & Medical | Insurance Rate | Date Updated | CUR |
---|---|---|---|---|---|---|---|
IMTO USD RATE | - | - | 1,520.00 | - | - | 19/Mar/2025 | - |
USD | - | - | 1,500.00 | - | 1,544.78 | 20/Mar/2025 | 750.00 |
GBP | 1.2813 | 1.3233 | 1,922.00 | - | 1.2983 | 20/Mar/2025 | 893.33 |
EUR | 1.0737 | 1.1137 | 1,610.61 | - | 1.0887 | 20/Mar/2025 | 774.75 |
CHF | 0.8889 | 0.8649 | 1,687.57 | - | 0.8769 | 20/Mar/2025 | 803.34 |
JPY | 152.94 | 144.03 | 9.81 | - | 148.4860 | 20/Mar/2025 | 4.86 |
CAD | 1.4492 | 1.4142 | 1,035.05 | - | 1.4342 | 20/Mar/2025 | 541.20 |
AUD | 0.6202 | 0.6442 | 930.24 | - | 0.6322 | 20/Mar/2025 | 464.93 |
ZAR | 18.7135 | 17.6234 | 80.16 | - | 18.1685 | 20/Mar/2025 | 37.74 |
AED | 3.7281 | 3.6179 | 402.35 | - | 3.6730 | 20/Mar/2025 | 540.31 |
SGD | 1.3467 | 1.3187 | 1,113.86 | - | 1.3327 | 20/Mar/2025 | 98.76 |
CNY | 7.5276 | 7.0210 | 199.27 | - | 7.2381 | 19/Mar/2025 | - |
ITEM | AVERAGE INTEREST RATE | PRIME RATE | MAXIMUM RATE | DATE |
---|---|---|---|---|
Demand Deposit | 0.55% | 18/Mar/2025 | ||
Savings Deposit | 8.25% | 18/Mar/2025 | ||
Time Deposit | 18.27% | 18/Mar/2025 | ||
Agriculture, Forestry and Fishing | 25.50% | 32.00% | 18/Mar/2025 | |
Mining & Quarrying | N/A | N/A | 18/Mar/2025 | |
Manufacturing | 25.50% | 33.00% | 18/Mar/2025 | |
Real Estate Activities | 25.50% | 32.00% | 18/Mar/2025 | |
Public Utilities | N/A | N/A | 18/Mar/2025 | |
General Comm | 25.50% | 36.00% | 18/Mar/2025 | |
Transportation And Storage | 25.50% | 33.00% | 18/Mar/2025 | |
Finance and Insurance | 25.50% | 32.00% | 18/Mar/2025 | |
General | 25.50% | 36.00% | 18/Mar/2025 | |
Governments | 25.50% | 27.50% | 18/Mar/2025 | |
Water Supply Sewerage, Waste Management and Remediation Activities | 25.50% | 28.50% | 18/Mar/2025 | |
Information And Communication | 25.50% | 35.00% | 18/Mar/2025 | |
Professional, Scientific, and Technical Activities | 25.50% | 32.00% | 18/Mar/2025 | |
Administrative and Supportive Service Activities | 25.50% | 33.00% | 18/Mar/2025 | |
Education | 25.50% | 32.00% | 18/Mar/2025 | |
Human Health and Social Work Activities | 25.50% | 33.00% | 18/Mar/2025 | |
Arts, Entertainment and Recreation | 25.50% | 32.00% | 18/Mar/2025 | |
Activities of Extraterritorial Organization and Bodies | N/A | N/A | 18/Mar/2025 | |
Power and Energy | 25.50% | 32.00% | 18/Mar/2025 | |
Capital Market | N/A | N/A | 18/Mar/2025 | |
Oil & Gas | 25.50% | 35.00% | 18/Mar/2025 | |
Construction | 25.50% | 32.50% | 18/Mar/2025 |
Latest News