10km Start & Finish
Start: Grace Garden Events Place, Bisola Durosinmi Etti, Lekki Phase 1.
Finish: Eko Atlantic
Flag off time: 9:30AM
Learn MoreThis February, the Access Bank Lagos City Marathon will join other elite races across the world with over 100,000 runners expected to participate in the 42Km full marathon and the 10Km fun run.
ON ACCESS BANK LAGOS CITY MARATHON
At Access, our purpose is to impact lives positively and create long-lasting experiences while providing world-class financial services. We create solutions that accelerate positive impact on lives, communities, and economies.
For anyone whose goal is a fitter, richer, happier, and longer life, The Access Bank Lagos City Marathon is back, with a unique platform, giving you the opportunity to live your best life, physically, mentally & financially.
Online registration has CLOSED!!. However, forms can be picked up at any Access Bank branch nationwide.
Start: Grace Garden Events Place, Bisola Durosinmi Etti, Lekki Phase 1.
Finish: Eko Atlantic
Flag off time: 9:30AM
Learn MoreStart: National Stadium, Surulere.
Finish: Eko Atlantic
Flag off time: 7 AM
Learn MorePRIZE WINNERS (MEN & WOMEN) | |||
---|---|---|---|
ELITE ATHLETES | NIGERIAN ATHLETES | ||
Position | Amount ($) | Position | Amount (NGN) |
1st | $50,000.00 | 1st | N3,000,000 |
2nd | $40,000.00 | 2nd | N2,000,000 |
3rd | $30,000.00 | 3rd | N1,000,000 |
4th | $20,000.00 | 4th | N500,000 |
5th | $15,000.00 | 5th | N200,000 |
6th | $10,000.00 | 6th | N100,000 |
7th | $8,000.00 | 7th | N50,000 |
8th | $6,000.00 | 8th | N50,000 |
9th | $4,000.00 | 9th | N50,000 |
10th | $2,000.00 | 10th | N50,000 |
PRIZE WINNERS (MEN & WOMEN) | |||
---|---|---|---|
NIGERIAN ATHLETES | |||
Position | Amount (NGN) | ||
1st | N1,000,000 | ||
2nd | N750,000 | ||
3rd | N500,000 | ||
4th | N500,000 | ||
5th | N200,000 |
PRIZE WINNERS (MEN & WOMEN) | |||
---|---|---|---|
NIGERIAN ATHLETES | |||
Position | Amount (NGN) | ||
1st | N1,000,000 | ||
2nd | N750,000 | ||
3rd | N500,000 |
Frequently Asked Questions
Latest News