text  [ + ] | [ - ]
Skip Navigation Links Group Home   >  Inside Access  >  Investor Relations  >  Financials   >  Balance Sheet

SUMMARISED FINANCIAL STATEMENT AS AT 31 MARCH
ASSETS GROUP
2009 N'000
BANK
2009 N'000
GROUP
2008 N'000
BANK
2008 N'000
Cash and short-term funds 153,028,969 135,323,258 585,706,024 585,809,897
Short-term investments 20,184,922 18,387,927 104,701,156 103,675,713
Loans and advances 418,194,487 391,688,687 245,836,040 244,595,621
On-lending facilities 5,092,026 5,092,026 5,096,061 5,096,061
Advances under finance lease 3,725,766 3,725,766 2,497,683 2,497,683
Other assets 17,846,304 15,841,206 24,811,296 24,898,063
Long-term investments 65,533,796 85,078,156 61,449,110 62,163,896
Fixed assets 23,390,108 14,107,593 14,107,593 13,364,613
Equipment on lease 1,591,555 1,591,555 1,363,474 1,363,474
TOTAL ASSETS 710,326,081   674,865,041 1,045,568,437 1,043,465,021
LIABILITIES
Deposits and other accounts 430,096,946 405,657,055 353,746,401 351,789,279
Due to banks 30,183,025 30,511,299 69,402,840 69,248,044
On-lending facilities 5,143,461 5,143,461 5,147,536 5,147,536
Other liabilities 44,156,931 33,289,918 427,474,544 427,348,624
Taxation payable 6,586,353 6,471,362 2,659,923 2,659,923
Deferred taxation 10,053 - 624,523 617,584
Borrowings 8,961,189 8,961,189 14,652,005 14,652,005
     
TOTAL LIABILITIES 525,137,958 490,034,284 862,084,772 859,839,995
NET ASSETS 185,188,123 184,830,757 171,860,665 172,002,026
CAPITAL & RESERVES
Share capital 8,107,130 8,107,130 8,071,252 8,071,252
Capital reserves 3,489,080 3,489,080 3,489,080 3,489,080
Share premium 146,446,833 146,446,833 146,047,149 146,047,149
Other reserves 26,116,547 26,787,714 14,197,047 14,394,545
SHAREHOLDERS' FUND 184,159,590 184,830,757 171,804,528 172,002,026
Non controlling interest 1,028,533 - 56,137 -
185,188,123 184,830,757 171,860,665 172,002,026
Acceptances, bonds, guarantees and other obligations for the account of customers 142,633,973 134,224,075 155,725,829 155,035,766

 

Foreign Partners
The Netherlands Development Finance Company (FMO)
http://www.fmo.nl/

download 2008/09 Financial Statements PDF
Please click here to download our 2008/09 Financial Statements
download 2007 Financial Statements PDF
Please click here to download our 2007 Financial Statements
download 2006 Financial Statements PDF
Please click here to download our 2006 Financial Statements
download 2005 Financial Statements PDF
Please click here to download our 2005 Financial Statements
download 2004 Financial Statements PDF
Please click here to download our 2005 Financial Statements
Customer Satisfaction Survey
Information on this page meets my needs:
© 2009 Access Bank Plc. All Rights Reserved. Other Languages | Fraud Alert ! | Privacy Policy | Terms of Use | Site Map | Accessibility