Daily Bond Index
Bond DateIndexAve CouponAverage LifeModified DurationAverage Clean PriceMarket Cap. (Gross)Market Cap. (Net)YTD ReturnA Day ChangeYTD_USDRateTotal Return Inception
5/22/20131874.7811.33 %7.544.25100.863,927,789,898,053.323,014,872,516,000.004.96 %0.22 %4.98 %155.7487.48 %
5/21/20131870.5711.33 %7.554.23100.593,918,976,376,293.053,006,907,077,000.004.73 %0.09 %4.75 %155.7487.06 %
5/20/20131868.8511.33 %7.554.23100.503,915,381,707,532.773,004,160,491,000.004.63 %-0.04 %4.65 %155.7486.89 %
5/17/20131869.611.33 %7.564.22100.643,916,946,706,230.553,008,272,035,000.004.67 %0.22 %4.69 %155.7486.96 %
5/16/20131865.4411.33 %7.564.22100.383,908,229,420,796.483,000,403,598,000.004.44 %0.64 %4.46 %155.7486.54 %
5/15/20131853.611.33 %7.574.2199.583,883,434,055,362.412,976,457,081,000.003.78 %-0.48 %3.80 %155.7485.36 %
5/14/20131862.6111.33 %7.574.22100.233,902,311,632,928.342,996,183,507,000.004.28 %-0.11 %4.30 %155.7486.26 %
5/13/20131864.6311.33 %7.574.22100.403,906,534,384,494.273,001,255,107,000.004.40 %-0.17 %4.42 %155.7486.46 %
5/10/20131867.7711.33 %7.574.24100.713,913,105,406,192.053,010,372,674,000.004.57 %0.15 %4.59 %155.7586.78 %
5/9/20131865.0211.33 %7.584.23100.553,907,340,572,757.983,005,456,689,000.004.42 %0.27 %4.43 %155.7586.50 %
12345678910...


Previous page

Copyright © 2010 Access Bank PLC. All Rights Reserved
Infinite Menus, Copyright 2006, OpenCube Inc. All Rights Reserved.